Bertazzoni Stainless Steel Refrigerator Model REF31BMXL
Total no frost system | |
Automated defrosting cycle of the evaporator ensures food stays always fresh. | |
5 Level Airflow system | |
Optimized air-flow design keeps set temperature constant and even throughout the entire refrigerator. | |
Touch-control interface | |
Electronic touch-control LED interface on the appliance doorsimplifies setting and monitoring of all vital functions, withseparate temperature control for refrigerator and freezer. Special one-touch functions include Super Cool, Super Freeze and Holiday | |
Design | |
Flat front door design. Stainless steel doors have special treatment that eliminates fingerprint smudges. Choose the Master or Professional series handle kit for perfect integration with your Bertazzoni appliances suite. | |
Certifications | |
ENERGY STAR® | |
Additional Features | |
17 cu. ft. Capacity | |
***Manual Twist Ice Maker*** |
Ice Maker: | Manual Twist Ice Maker |
Total Capacity: | 17 cu. ft. |
Refrigerator Capacity: | 12.2 cu. ft. |
Freezer Capacity: | 4.8 cu. ft. |
Interface: | Electronic Touch Control with LED Screen |
Lighting: | LED Lights |
Refrigerator Shelves: | 3 |
Refrigerator Drawers: | 1 Full Width Crisper |
Freezer Drawers: | 2 Full Width and 1 Half Width |
Door Storage: | 2 Full Width Racks, 2 Half Width Racks, 2 Half Width Bins |
Automatic Settings: | Holiday Mode, Super Freeze, Alarm, Super Cool |
ENERGY STAR®: | Yes |
Volts: | 115 V |
Frequency: | 60 Hz |
Amps: | 5 A |
Parts and Labor: | 2 Years |
Width: | 31 1/8" |
Depth without Handles: | 26 3/8" |
Depth with Handles: | 28 15/16" |
Depth Main Box: | 23 5/8" |
Depth with Professional Series Handle: | 28 1/2" |
Depth with Master Series Handle: | 28 5/16" |
Height: | 69 1/8" |
Brand: | Bertazzoni |
Model: | REF31BMXL |
Type: | Freestanding |
Style: | Bottom Freezer |
Size: | Full Size |
Double Freezer Drawers: | Yes |
Counter Depth: | Yes |
Glass Door: | No |
Microfridge: | No |
Undercounter: | No |
Hinge Side: | Left |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Stainless Steel |
Freezer Drawers: | Double |
Door Hinge Covers/Hidden Hinges: | No |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 12.2 Cu. Ft. |
Freezer Capacity: | 4.8 Cu. Ft. |
Total Capacity: | 17 Cu. Ft. |
Width: | 31 1/8 Inch |
Depth without Door: | 23 5/8 Inch |
Depth without Handles: | 26 3/8 Inch |
Depth with Door at 90°: | 56 1/8 Inch |
Height: | 69 1/8 Inch |
Height without Hinges: | 68 3/8 Inch |
Sabbath Mode: | No |
WiFi: | No |
Alexa: | No |
Google Home: | No |
Remote Control: | No |
Remote Monitoring: | No |
Remote Diagnostics: | No |
Dash Replenishment: | No |
Smart Accessory Required: | No |
Type of Shelves: | Glass |
No. of Shelves: | 3 |
Slide-out Shelves: | Yes |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 6 |
Adjustable Door Bins: | Yes |
Humidity Controlled Crispers: | 1 |
Keurig Brewing System: | No |
Defrost: | Automatic |
Quick Freeze: | Yes |
No. of Drawers: | 3 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 5 |
Voltage: | 115 Volts |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
EAN: | 8056772407365 |
Locations
Location: | DC-WH |
Warehouse Location: | S26 |