Bosch 800 Series Refrigerator Model B26FT50SNS
MultiAirFlow™ Cooling System | |
With MultiAirFlow™, evenly circulate cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from door bins to back corners | |
SuperFreezing | |
Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavor. The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosti | |
SuperCooling | |
Opening the fridge allows warm air to enter, which can spoil the food inside. Activating the SuperCool function rapidly drops the temperature of the fridge to insulate the food inside. It also makes sure that the new purchases will be cooled more quickly. | |
Total Capacity | |
25 Cu. Ft. Capacity | |
Certifications | |
Energy Star® Rated | |
Other Features | |
Humidity Control Drawer | |
Refrigerator Capacity: | 17.2 cu. ft. |
Freezer Capacity: | 7.8 cu. ft. |
Total Capacity: | 25.0 cu. ft. |
Ice Maker: | Yes |
Water Filter: | Yes |
Air Circulation System: | MultiAirFlow™ |
SuperFreezing: | Yes |
SuperCooling: | Yes |
Lighting Type: | LED |
Fingerprint Free: | Yes |
Humidity Control Drawer: | 2 Crisper Drawers |
Adjustable Shelves: | Yes |
Number of Shelves Refrigerator: | 5 |
Number of Door Bins: | 7 (2 Gallon Storage Bins, 1 Covered Dairy Bin) |
Defrost Process Refrigerator Section: | Frost-Free |
Shelf Material Refrigerator: | Tempered glass |
Type of Shelves Refrigerator: | Spill-Proof Glass |
Number of Drawers Freezer: | 2 |
Defrost Process Freezer Section: | Automatic |
Energy Star® Rated: | Yes |
UL Listed: | Yes |
CSA Certified: | Yes |
Volts: | 120V |
Amps: | 15A |
Plug Type: | 120V-3 Prong |
Parts & Labor: | 1 Year Limited |
Product Width: | 35 5/8" |
Product Depth: | 32 15/32" |
Product Height: | 69 3/4" |
Product Weight: | 325 lbs |
Brand: | Bosch |
Series: | 800 Series |
Model: | B26FT50SNS |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 3 Door |
Door Style: | French Door |
Counter Depth: | No |
Glass Door: | No |
Reversible Doors: | No |
Accepts Custom Panels: | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Stainless Steel |
Freezer Drawers: | Double |
Door Hinge Covers/Hidden Hinges: | Yes |
Refrigerator Capacity: | 17.2 Cu. Ft. |
Freezer Capacity: | 7.8 Cu. Ft. |
Total Capacity: | 25 Cu. Ft. |
Bottle Capacity: | 3 Bottles |
Width: | 35 5/8 Inch |
Depth: | 32 15/32 Inch |
Depth without Door and Handles: | 29 1/8 Inch |
Depth without Handles: | 32 15/32 Inch |
Depth with Door at 90°: | 48 5/32 Inch |
Height: | 69 3/4 Inch |
Height without Hinges: | 68 19/32 Inch |
Sabbath Mode: | No |
WiFi: | No |
Column: | No |
Stainless Steel Interior: | No |
Recessed Handles: | No |
Fingerprint Resistant: | Yes |
Remote Access: | No |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
Slide-out Shelves: | No |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | No |
Split Shelves: | Yes |
No. of Door Bins: | 7 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Single |
Keurig Brewing System: | No |
Touch Screen: | No |
Air Flow: | MultiAirflow™ |
Defrost: | Frost-Free |
Quick Freeze: | Yes |
No. of Drawers: | 2 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | External |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | No |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Parts: | 1 |
Labor: | 1 |
UPC: | 825225935797 |
EAN: | 0825225935797 |
Locations
Location: | DC-FL |
Warehouse Location: | SR2 |