
Bosch Benchmark Series Refrigerator Model B30IB900SP
| All LED Lighting | |
| ALL LED sidewall and theater lighting. | |
| Dual Evaporators | |
| Dual Evaporators Prevent Odor Transfer and Optimize Freshness. | |
| Eco Mode | |
| When you activate the EcoMode function, the fridge automatically adjusts to an economical chilling temperature. | |
| Home Connect App | |
| Remotely monitor and control your refrigerator with the Home Connect app. | |
| Optiflex Hinge | |
| The Optiflex Hinge Allows Doors to be Mounted Flush and Open With No Damage to Cabinetry. | |
| Wi-Fi Connectivity | |
| Allows you to wirelessly control the settings from your smartphone. | |
| Alexa Ready | |
| Integrate your refrigerator with Amazon's Alexa. | |
| Energy Efficient | |
| ENERGY STAR® certified. | |
| Home Connect™ (Wi-Fi Enabled): | Yes |
| Reversible Door Hinge: | Yes |
| Water Filter: | Yes |
| Lighting: | LED Side Wall Theater |
| Defrost Process (Refrigerator): | Frost-Free |
| Shelf Material: | Glass w/ Metal Trim |
| Ice Maker: | Yes |
| Quick Ice: | No |
| Energy Star: | Yes |
| Wi-Fi Connected: | Yes |
| Alexa: | Yes |
| ENERGY STAR®: | Yes |
| Voltage: | 120 V |
| Amps: | 15 |
| Width: | 29 3/4" |
| Depth: | 24" |
| Height: | 84" |
| Width: | 30" |
| Depth: | 25" |
| Height: | 84" |
| Brand: | Bosch |
| Series: | Benchmark Series |
| Model: | B30IB900SP |
| Type: | Built In |
| Style: | Bottom Freezer |
| Size: | Full Size |
| Double Freezer Drawers: | Yes |
| Counter Depth: | Yes |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Hinge Side: | Right |
| Reversible Doors: | Yes |
| Accepts Custom Panels: | Yes |
| Wine Racks (Category): | No |
| Color: | Panel Ready |
| Door Color: | Panel Ready |
| Freezer Drawers: | Double |
| Leveling Legs: | Yes |
| Total Capacity: | 16 Cu. Ft. |
| Width: | 29 3/4 Inch |
| Depth: | 24 Inch |
| Height: | 84 Inch |
| Height without Hinges: | 84 Inch |
| Cutout Width: | 30 Inch |
| Cutout Depth: | 25 Inch |
| Cutout Height: | 84 Inch |
| Sabbath Mode: | No |
| WiFi: | Yes |
| Alexa: | Yes |
| Google Home: | No |
| Remote Control: | Yes |
| Remote Monitoring: | Yes |
| Remote Diagnostics: | Yes |
| Dash Replenishment: | No |
| App Integration: | Amazon Alexa, Google Nest, IFTTT |
| Smart Accessory Required: | No |
| Flush Installation: | Yes |
| Column: | No |
| Stainless Steel Interior: | No |
| Fingerprint Resistant: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| Slide-out Shelves: | No |
| Spill Safe Shelves: | No |
| Cantilever Shelves: | Yes |
| Split Shelves: | No |
| No. of Door Bins: | 3 |
| Adjustable Door Bins: | No |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 1 |
| Temperature Zones: | Single |
| Keurig Brewing System: | No |
| Touch Screen: | No |
| Cooling System: | Supercool |
| Defrost: | Frost-Free |
| Quick Freeze: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| No. of Drawers: | 2 |
| No. of Door Bins: | 3 |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | No |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | No |
| Digital Temperature Control: | Yes |
| Ice Dispenser: | No |
| Ice Maker: | Yes |
| Secondary Ice Maker: | No |
| UPC: | 825225946786 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S26 |