
Electrolux Electric Double Wall Oven Model EW30EW65PS
| Oven Capacity (Each Oven): | 4.8 Cu. Ft. |
| Total Capacity: | 9.6 Cu. Ft. |
| Hidden Bake Element: | Yes |
| Bake Element Power: | 2,200 W |
| Six-Pass Broil Element Power: | 4,000 W |
| Convection Element Power: | 2,500 W |
| Cooking Modes: | 7 |
| Baking Options: | 10 |
| Self-Clean Options: | 3 |
| Lighting: | Dual 40W and Dual 25W Halogen Bulbs |
| Wave-Touch Electronic Oven Controls: | Yes |
| Keypad Entry of Time and Temperature: | Yes |
| Electronic Clock and Timer: | Yes |
| Temperature Display: | Yes |
| Lockout: | Yes |
| Programmable for °F or C: | Yes |
| Overall Width: | 30" |
| Overall Depth: | 24 3/4" |
| Overall Height: | 50 7/16" |
| Electrical Requirements: | 240-208V/40A |
| Shipping Weight: | 305 Lbs. |
| Brand: | Electrolux |
| Model: | EW30EW65PS |
| Fuel Type: | Electric |
| Style: | Double |
| Microwave: | No |
| Speed Oven: | No |
| Steam Oven: | No |
| Color: | Stainless Steel |
| Stainless Steel Handle: | Yes |
| Control Type: | Touch Sensor |
| Viewing Window: | Yes |
| Drawer: | None |
| Clock: | Digital |
| Cutout Width: | 29 Inch |
| Cutout Depth: | 23 1/2 Inch |
| Cutout Height: | 49 7/8 Inch |
| Exterior Width: | 30 Inch |
| Exterior Depth: | 24 3/4 Inch |
| Exterior Height: | 50 7/16 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| Capacity: | 9.6 Cu. Ft. |
| Upper Capacity: | 4.8 Cu. Ft. |
| Lower Capacity: | 4.8 Cu. Ft. |
| Oven Racks: | 3 |
| Digital Temperature Display: | Yes |
| Timer: | Yes |
| Delay Bake: | Yes |
| Convection: | Yes |
| Proof Mode: | No |
| Self-Cleaning: | Yes |
| Temperature Probe: | Yes |
| Broiler Element Location: | Top |
| Broiler Pan Included: | Yes |
| Interior Oven Light: | Yes |
| Removable Door: | No |
| ADA Compliant: | No |
| Undercounter Installable: | No |
| Approved for Outdoor Use: | No |
| Wattage: | 4,000 |
| LP Conversion: | No |
| Amps: | 40 |
| Voltage: | 240/208 Volts |
| UPC: | 012505800658 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR2 |