Electrolux Front Load Washer Model ELFW7637BW
4.5 Cu. Ft. Capacity | |
With a capacity of 4.5 cu. ft., this washer can hold the largest loads with ease, making it perfect for large families. | |
SmartBoost | |
SmartBoost premixes water and detergent before the cycle begins, to maximize the cleaning power of the detergent. | |
LuxCare® Wash System | |
Offers a thorough clean with improved wash actions, temperature control, and smart load sensing. | |
Internal Drum Light | |
Extra visibility with the brilliant LED Drum Light. | |
Stainless Steel Drum | |
Provides superior corrosion resistance, noise cancellation, and durability when compared to plastic tubs. | |
11 Wash Cycles | |
Clean all your special items with tailored cycles for delicates, heavy-duty, whitest whites, and more. | |
Steam Cycle | |
Perfect Steam rises from the bottom, to remove tough dirt particles and stuck-on stains. | |
Allergen | |
Designed to keep clothes fresh. | |
Sanitize | |
Kills and removes 99% of bacteria and 95% of allergens. | |
Delay Start | |
Adjust washer start time to meet your lifestyle needs. | |
Additional Features | |
1300 RPM Max Spin Speed | |
Drum Light: | Yes |
Drum Material: | Stainless Steel |
Maximum Spin Speed: | 1,300 RPM |
Water Heater: | Yes |
Water Level Adjustment: | Yes |
Activewear: | Yes |
Clean Washer: | Yes |
Colors: | Yes |
Cycle Count: | 11 |
Delicates: | Yes |
Fast Wash: | Yes |
Hand Wash: | Yes |
Heavy Duty: | Yes |
Normal: | Yes |
Optic Whites: | Yes |
Rinse and Spin: | Yes |
Towels: | Yes |
Allergen: | Yes |
Delay Start Time: | 1-12 Hours |
Extended Refresh: | Yes |
Extra Rinse: | Yes |
Perfect Steam: | Yes |
Pure Rinse: | Yes |
Stain Soak: | Yes |
Steam: | Yes |
Extra Light: | Yes |
Light: | Yes |
Normal: | Yes |
Heavy: | Yes |
Solid Soil: | Yes |
Eco Cold: | Yes |
Cool: | Yes |
Warm: | Yes |
Hot: | Yes |
Sanitize: | Yes |
Spin Speed Selections: | 5 |
Max: | Yes |
High: | Yes |
Medium: | Yes |
Low: | Yes |
No Spin: | Yes |
Cancel: | Yes |
Cycle Status Lights: | Yes |
Delay Start: | Yes |
Control Lock: | Yes |
Pause Function: | Yes |
Power On/Off: | Yes |
Start: | Yes |
Bleach Dispenser: | Yes |
Detergent Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Prewash Detergent Dispenser: | Yes |
PODs Dispenser: | Yes |
Door Latch: | Yes |
Reversible Door: | Yes |
Height: | 38" |
Width: | 27" |
Depth: | 32" |
Washer Drum Capacity: | 4.5 Cu. Ft. |
Minimum Circuit Required: | 15 Amps |
Voltage Rating: | 120 V |
Integrated Water Factor: | 3.2 |
kWh/year: | 85 kWh |
Modified Energy Factor: | 2.92 |
Water Usage/Year: | 4,248 Gallons |
Optional Pedestal: | Yes |
Stackable: | Yes |
Chime On / Chime Off: | Yes |
Leveling Legs: | Yes |
Product Weight: | 217 lbs |
Prop 65 Label: | No |
Warranty - Labor: | 1 Year |
Warranty - Parts: | 1 Year |
CEE Tier: | Tier 2 |
ENERGY STAR Certified: | Yes |
ENERGY STAR Most Efficient: | Yes |
High Efficiency: | Yes |
UL Listed: | Yes |
NSF Certified: | Yes |
Sanitization and Allergy Reduction: | Yes |
Brand: | Electrolux |
Model: | ELFW7637BW |
Type: | Front Load |
Color: | White |
Stackable: | Yes |
Location of Controls: | Front |
Width: | 27 Inch |
Depth: | 32 Inch |
Height: | 38 Inch |
Capacity: | 4.5 Cu. Ft. |
WiFi: | No |
Smart Accessory Required: | No |
Control Type: | Digital and Knobs |
Wash Cycles: | 11 |
Washing Mechanism: | Impeller |
Steam Cycle: | Yes |
Sanitize Cycle: | Yes |
Temperature Settings: | 5 |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Stainless Steel Drum: | Yes |
Leveling Legs: | Yes |
Maximum Spin Speed (RPM): | 1,300 |
Reversible Door: | Yes |
Soak Setting: | Yes |
Interior Light: | Yes |
Water Heater: | Yes |
Usage: | Residential |
Voice Assistant: | No |
Smart Home / App Compatible: | No |
Remote Access: | No |
Allergy Cycle: | Yes |
Add Wash: | No |
Energy Star Rated: | Yes |
CEE Rating: | Tier II |
ADA Compliant: | No |
NSF Certified: | Yes |
Amps: | 15 |
Voltage: | 120 Volts |
Parts: | 1 Year |
Labor: | 1 Year |
UPC: | 012505388668 |
Locations
Location: | DC-FL |
Warehouse Location: | SR5 |