Electrolux Refrigerator Model EW23BC87SS
Wave-Touch Controls Offer Understated Elegance in the Kitchen | |
Sleek and subtle - the elegant design of the Wave-Touch Control Panel only activates upon your touch and fades away to display just the program selected. | |
Luxury-Design Glass Shelves | |
Fit even large entertaining platters with sleek, spacious glass shelves. | |
Luxury-Design Lighting | |
Electrolux's designer LED lighting ramps up and is as beautiful as it is functional. | |
Luxury-Glide Freezer Drawers for Effortless Access to Items | |
Access it all - Electrolux's Luxury-Glide Freezer drawers glide out smoothly and fully extend, letting you see every last item inside. | |
PureAdvantage Filtration Systems | |
Electrolux's filtration system keeps clean, filtered air circulated throughout and Electrolux's 3M water filter keeps fresh, clean water and ice at your fingertips. | |
Stay Informed with the Refrigeration Alarm System | |
Rest assured with Electrolux's Refrigeration Alarm System, which alerts you to important changes, including power failures, an open door, and elevated freezer temperatures. | |
Full-Extension Freezer Baskets | |
Baskets give you additional functional space to organize and store more. | |
Platinum Star Limited Warranty | |
Electrolux's exclusive limited warranty includes 3-year coverage on parts and one year on labor. | |
Total Capacity | |
21.5 Cu. Ft. Capacity | |
Certification | |
ENERGY STAR® Rated | |
Perfect Temp Drawer Keeps Favorites at Their Ideal Temperature. | |
Delight your guests by serving everything at its ideal temperature - the Perfect Temp Drawer offers a customizable range of 28 - 38 degrees and preset options for favorites such as wine and cheese. | |
Crisper Drawers Keep Fruits and Veggies at Their Most Delicious. | |
Veggies and fruits retain their just-picked taste with Electrolux's Adjustable Humidity-Controlled Crisper Drawers that lock in freshness longer. | |
Counter Depth Design | |
A sleek built-in look at half the built-in price. | |
Self-Closing Doors Give You Piece of Mind | |
Maintain your desired temperature in the refrigerator while never worrying about accidentally leaving the door open. | |
Additional Features | |
Sleek and subtle - the elegant design of the Wave-Touch Control Panel only activates upon your touch and fades away to display just the program selected. | |
Total Capacity: | 21.5 cu. ft. |
Fresh Food Volume: | 14.72 cu. ft. |
Freezer Volume: | 6.82 cu. ft. |
Total Shelf Area: | 25.6 sq. ft. |
Fresh Food Shelf Area: | 19.93 sq. ft. |
Freezer Shelf Area: | 5.67 sq. ft. |
Signature Soft-Arc Door and Handle Design: | Yes |
Electronic Controls: | Wave-Touch® |
Hidden Hinge Door Design: | Yes |
Ice / Water Dispenser: | Yes |
Perfect Set Temperature Control System and Display: | Yes |
Crushed Ice / Cube Ice / Water: | Yes / Yes / Yes |
Air and Water Filter Indicator / Reset: | Yes |
Ice Maker On / Off: | Yes |
Fast Freeze: | Yes |
Lock / Dispenser Light Control: | Yes / Yes |
PureAdvantage Water & Ice: | Yes |
PureAdvantage Air Filtration / Water Filter Location: | Yes / Top Right |
Temp Alarm System / Door Ajar Alarm: | Yes / Yes |
Power Failure Alarm: | Yes |
Luxury-Design Glass Shelves: | Flat, Lift-Off |
Humidity-Controlled Left Crisper: | Luxury-Glide |
Humidity-Controlled Right Crisper: | Luxury-Glide |
Perfect Temp Drawer: | Luxury-Close |
Wine and Beverage Rack: | Yes |
Clear Gallon Door Bins (Adjustable): | 1 |
Clear 2-Liter Door Bins (Removable): | 1 |
Clear 1/2-Gallon Door Bins (Adjustable): | 1 |
Clear Condiment Bin: | 1 |
Clear Dairy Door: | Yes |
Clear Tilt-Out Can Racks: | 2 |
Luxury-Design LED Ramp-Up Multilevel Lighting: | Yes |
Automatic Ice Maker: | Yes |
Automatic Ice Maker (Second Ice Maker): | Optional |
Luxury-Glide Self-Closing Drawer: | Yes |
Sliding Freezer Baskets: | Yes |
Soft Freeze Bin / Wire Pizza Slot: | No / Yes |
Plastic Basket Tray: | Yes |
Luxury-Design LED Ramp-Up Multilevel Lighting: | Yes |
ENERGY STAR: | Yes |
Sabbath Mode: | Yes |
Star-K Certified: | Yes |
CSA Listed: | yes |
Color: | Stainless Steel |
Power Supply Connection Location: | Right Bottom Rear |
Water Inlet Location: | Left Bottom Rear |
Voltage Rating: | 120V / 60 Hz |
Connected Load (kW Rating) @ 120 Volts: | 1.02 |
Minimum Circuit Required (Amps): | 15 |
Parts and Labor: | 1 Year |
Width: | 36" |
Depth with Door: | 28 1/2" |
Depth with Door 90° Open: | 42 1/2" |
Depth with Drawer Fully Extended: | 46" |
Height with Door: | 70 1/8" |
Shipping Weight: | 347 Lbs. |
Brand: | Electrolux |
Series: | Wave-Touch Series |
Model: | EW23BC87SS |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 3 Door |
Door Style: | French Door |
Counter Depth: | Yes |
Glass Door: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Grey |
Interior Color: | White |
Freezer Drawers: | Single |
Door Hinge Covers/Hidden Hinges: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 14.72 Cu. Ft. |
Freezer Capacity: | 6.82 Cu. Ft. |
Total Capacity: | 21.5 Cu. Ft. |
Width: | 36 Inch |
Depth: | 28 1/2 Inch |
Depth with Door at 90°: | 42 1/2 Inch |
Height: | 70 1/8 Inch |
Height without Hinges: | 69 7/8 Inch |
Sabbath Mode: | Yes |
Certification: | STAR-K |
WiFi: | No |
Remote Monitoring: | No |
Stainless Steel Interior: | No |
Recessed Handles: | No |
Fingerprint Resistant: | No |
Remote Access: | No |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Split Shelves: | Yes |
No. of Door Bins: | 7 |
Adjustable Door Bins: | Yes |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Dual |
Defrost: | Automatic |
Type of Shelves: | Plastic |
No. of Baskets: | 1 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | External |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | Yes |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Parts: | 1 |
Labor: | 1 |
UPC: | 012505643453 |
EAN: | 0012505643453 |
Locations
Location: | BA-FL |
Warehouse Location: | NIB |