Fisher and Paykel Built In Refrigerator Model RS2484SR1
ActiveSmart™ Technology | |
Helps keep food fresher for longer by constantly maintaining the ideal temperature. | |
Variable Temperature Zones | |
Food is stored in two separate zones. You have the choice of three food modes: Fridge 32°F to 44°F, Pantry 52°F to 56°F, and Chill 29°F to 32°F. | |
Mix & Match | |
Integrated Column Refrigeration gives you the freedom to mix and match. Different sized Column Fridges and Freezers can be installed separately or paired. | |
Clever Energy | |
The Energy Star-certified ActiveSmart™ Refrigerators & Freezers adapt to daily use by cooling and defrosting only when needed. This means your refrigerator uses the energy it needs without compromising on food care. | |
Appealing Illumination | |
Bright LEDs light up the ceiling, shelves, bins, and trays in both refrigerator and freezer, making it easy to find your food and creating a welcoming glow in your kitchen for those midnight snacks. | |
Design Quality | |
The premium design and quality finish include a white or stainless steel interior lining, as well as full-extension metal shelf runners for easy access and robust glass shelving. | |
Easy Install | |
Integrated Column Refrigerators and Freezers have been developed to make their installation easy. The joiner kit is included when pairing refrigerators and freezers. | |
Perfect Fit | |
These models fit flush and have only â... ° / 3mm gaps around them with no visible hinges or grilles. | |
Volume: | 12.4 cu. ft. |
Volume refrigerator: | 12.4 cu. ft. |
Energy rating: | Energy star |
Energy usage: | 232kWh/year |
Adjustable door shelves: | 4 |
Adjustable glass cantilevered shelves: | Yes |
Adjustable glass shelves: | 4 |
Covered door shelves: | 1 |
Door alarm: | Yes |
Fruit and vegetable bins: | 4 |
Gallon door shelves: | 1 |
LED bin lighting: | Yes |
LED ceiling lighting: | Yes |
LED side lighting: | Yes |
SmartTouch interface at counter height: | Yes |
Soft-close fruit and vegetable bins: | Yes |
Stackable bottle holders: | 4 |
ActiveSmart™ technology: | Yes |
Dual evaporator: | Yes |
Frost free: | Yes |
Humidity control system: | Yes |
Inverter controlled compressor: | Yes |
Sabbath mode: | Yes |
Variable food modes: | Pantry; Fridge; Chill |
Variable temperature zones: | 2 |
Rated current: | 10A |
Supply frequency: | 60Hz |
Supply voltage: | 115V |
Width: | 23 3/4" |
Depth: | 24" |
Height: | 84" |
Packaged weight: | 275 lbs |
Unpackaged weight: | 258 lbs |
ADA compliant: | Yes |
Parts and labor: | 2 years |
Sealed system parts and labor: | additional 3 years |
24" Stainless steel toe kick: | AKRS2404 |
42" Stainless steel toe kick: | AKRS4204 |
48" Stainless steel toe kick: | AKRS4804 |
54" Stainless steel toe kick: | AKRS5404 |
60" Stainless steel toe kick: | AKRS6004 |
66" Stainless steel toe kick: | AKRS6604 |
72" Stainless steel toe kick: | AKRS7204 |
78" Stainless steel toe kick: | AKRS7804 |
84" Stainless steel toe kick: | AKRS8404 |
Contemporary round handle kit: | AHS-RD84 |
Contemporary square handle kit: | AHD3-RD84 |
Hinge change (from left hinge to right hinge): | 848188 |
Hinge change (from right hinge to left hinge): | 848187 |
Joiner kit: | AJ-RS84LR |
Professional round flush handle kit: | AHP3RDSF |
Professional round handle kit: | AHC-RD84 |
Professional square handle kit: | AHV2-RD84 |
Square fine aluminum handle kit: | AHD5RDSF |
Square fine black handle kit: | AHD5RDSFB |
Stainless steel door panel: | 24" Right hinge RD2484R4D |
Brand: | Fisher & Paykel |
Series: | Series 9 |
Model: | RS2484SR1 |
MPN: | RS2484SR1 |
Type: | Built In |
Style: | Column |
Size: | Full Size |
Door Style: | One Door |
Counter Depth: | Yes |
Reversible Doors: | No |
Accepts Custom Panels: | Yes |
Color: | Panel Ready |
Door Color: | Panel Ready |
Leveling Legs: | Yes |
Refrigerator Capacity: | 12.4 Cu. Ft. |
Width: | 23 3/4 Inch |
Depth: | 24 Inch |
Height: | 84 Inch |
Height without Hinges: | 84 Inch |
Sabbath Mode: | Yes |
WiFi: | No |
Column: | Yes |
Stainless Steel Interior: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
Slide-out Shelves: | No |
Spill Safe Shelves: | No |
Cantilever Shelves: | Yes |
Split Shelves: | No |
No. of Door Bins: | 4 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Temperature Zones: | Dual |
Keurig Brewing System: | No |
Touch Screen: | No |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Amps: | 10 |
Voltage: | 115 Volts |
Water Dispenser: | No |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | No |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | No |
Ice Maker: | No |
Secondary Ice Maker: | No |
Parts: | 2 |
Labor: | 2 |
UPC: | 822843249619 |
EAN: | 0822843249619 |
Locations
Location: | DC-WH |
Warehouse Location: | S04 |