Fisher & Paykel Refrigerator Model RF135BDRX4_N
ActiveSmart Technology | |
A combination of temperature sensors with smart electronics and variable speed fans create a controlled environment and optimum temperature to keep food fresher longer. | |
SmartTouch Control Panel | |
For easy access, the control panel is placed in the inside front of the fridge and have been designed to be intuitively simple and easy to use. | |
Humidity Control System | |
Creates the perfect microclimate in each produce bin, maintaining fruit and vegetable quality at just the right humidity and temperature level. | |
Adaptive Defrost | |
Intelligently selects the best time to defrost based on how it is being used. When you are away it will use less energy as it recognizes lower levels of use and defrosts less often. | |
Storage Flexibility | |
Organization and food preparation are streamlined with best in class features such as flexible shelving, flexible storage options and easy to access bins and trays on full extension runners. | |
Refrigeration: | 9.6 Cu. Ft. |
Freezer: | 3.9 Cu. Ft. |
Total: | 13.5 Cu. Ft. |
ActiveSmart Technology: | Yes |
Frost Free Freezer: | Yes |
Defrost: | Adaptive |
Humidity Control System: | Yes |
Sabbath Mode: | Yes |
Door Alarm: | Yes |
Adjustable Glass Shelves: | 2 |
Fruit and Vegetable Bins: | 2 |
Stackable Bottle Holders: | 2 |
Adjustable Door Shelves: | 6 |
LED Light: | Yes |
Large Plastic Bin: | Yes |
Small Plastic Bin: | 2 |
Bottle Chill: | Yes |
Door Alarm: | Yes |
Ice Cube Trays: | Yes |
Parts and Labor: | 1 Year |
Sealed System Parts: | 4 Years |
Overall Width: | 25" |
Overall Depth: | 28 3/4" |
Overall Depth without Handles: | 27 3/8" |
Overall Height: | 67 1/2" |
Shipping Weight: | 201 Lbs. |
Brand: | Fisher & Paykel |
Series: | Series 7 Contemporary Series |
Model: | RF135BDRX4N |
MPN: | RF135BDRX4 N |
Type: | Freestanding |
Style: | Bottom Freezer |
Size: | Full Size |
Door Style: | One Door |
Double Freezer Drawers: | No |
Counter Depth: | Yes |
Glass Door: | No |
Undercounter: | No |
Hinge Side: | Right |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Silver |
Freezer Drawers: | No |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 9.6 Cu. Ft. |
Freezer Capacity: | 3.9 Cu. Ft. |
Total Capacity: | 13.5 Cu. Ft. |
Width: | 25 Inch |
Depth: | 28 3/4 Inch |
Depth without Door and Handles: | 24 7/16 Inch |
Depth without Handles: | 27 3/8 Inch |
Height: | 67 1/2 Inch |
Sabbath Mode: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
Slide-out Shelves: | Yes |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 6 |
Adjustable Door Bins: | Yes |
Humidity Controlled Crispers: | 2 |
Defrost: | Automatic |
Quick Freeze: | No |
Type of Shelves: | Plastic |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | No |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | No |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | No |
Ice Maker: | No |
Secondary Ice Maker: | No |
Parts: | 2 |
Labor: | 2 |
UPC: | 822843250615 |
EAN: | 0822843250615 |
Locations
Location: | DC-WH |
Warehouse Location: | S25 |