
Fisher & Paykel Refrigerator Model RF170BRPX6
| Easy Living | |
| ActiveSmart refrigerators adapt to suit your lifestyle by streamlining food preparation and organization with SmartTouch controls, flexible shelving & storage options, and slide out bins & trays. | |
| Easy Cleaning | |
| Removable, spill safe glass shelves are easy to clean and contain drips and spills. Storage bins and EZKleen stainless steel doors just need a wipe to keep spotless. | |
| Humidity Control System | |
| The Humidity Control System combined with ActiveSmart Foodcare creates a microclimate in each produce bin, maintaining fruit and vegetable quality at just the right humidity and temperature level. | |
| Ergonomic Usability | |
| Uninterrupted spaces and numerous shelving options enable easy customization for different uses. | |
| Efficient Performance | |
| ActiveSmart refrigerators intelligently adapt to daily use to save energy, cooling, defrosting and using energy only when they need to, without compromising on food care. | |
| Refrigerator | |
| Adjustable Glass Shelves | |
| Freezer | |
| Clear Plastic Bins | |
| Performance & Design | |
| ActiveSmart Foodcare | |
| Fisher & Paykel Counter-Depth ActiveSmart Refrigerator with Side Pocket Handle | |
| ActiveSmart refrigerators adapt to suit your lifestyle by streamlining food preparation and organization with SmartTouch controls, flexible shelving & storage options, and slide out bins & trays. | |
| Specific Features | |
| Adjustable Glass Shelves | |
| Total Volume: | 17.5 cu. ft. |
| Refrigerator Volume: | 12.3 cu. ft. |
| Freezer Volume: | 5.2 cu. ft. |
| Parts & Labor: | 2 Years |
| Sealed System Parts: | 5 Years |
| Top Clearance: | 2" |
| Rear Clearance: | 1-3/16" |
| Sides Clearance: | 13/16" |
| Overall Width: | 31-1/8" |
| Overall Depth: | 27-3/8" |
| Overall Height: | 67-3/4" |
| Brand: | Fisher & Paykel |
| Series: | Active Smart |
| Model: | RF170BRPX6 |
| MPN: | 24532 |
| Type: | Freestanding |
| Style: | Bottom Freezer |
| Size: | Full Size |
| Double Freezer Drawers: | No |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Hinge Side: | Right |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Freezer Drawers: | No |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 12.3 Cu. Ft. |
| Freezer Capacity: | 5.2 Cu. Ft. |
| Total Capacity: | 17.5 Cu. Ft. |
| Width: | 31 1/8 Inch |
| Depth: | 27 3/8 Inch |
| Depth without Door and Handles: | 247/16 Inch |
| Depth without Handles: | 27 3/8 Inch |
| Height: | 67 3/4 Inch |
| Sabbath Mode: | Yes |
| WiFi: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 4 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | No |
| Split Shelves: | No |
| No. of Door Bins: | 6 |
| Adjustable Door Bins: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Single |
| Defrost: | Frost-Free |
| Quick Freeze: | Yes |
| No. of Drawers: | 3 |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | No |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | No |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | No |
| Ice Maker: | No |
| Secondary Ice Maker: | No |
| Parts: | 2 |
| Labor: | 2 |
| UPC: | 822843245321 |
Locations
| Location: | VA-FL |
| Warehouse Location: | No Warehouse Location |