
Fisher & Paykel Refrigerator Model RF170WRKUX6
| ActiveSmart™ Foodcare | |
| Our Energy Star certified ActiveSmart™ Foodcare Fridges & Freezers adapt to daily use by cooling and defrosting only when needed | |
| LED Lighting | |
| Bright LEDs light up the ceiling, shelves, bins, and tray in the refrigerator, making it easy to find your food and creating a welcoming glow in your kitchen for those midnight snacks | |
| Automatic Ice Maker | |
| Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30% | |
| Water Dispenser | |
| The slimline dispenser makes it easy to fill almost any sized jug | |
| Other Features | |
| 17.1 Cu. Ft. Capacity | |
| Depth: | 27 3/8" |
| Height: | 67 1/2" |
| Width: | 31 3/32" |
| Freezer: | 4.8 Cu. Ft. |
| Refrigerator: | 1.3 Cu. Ft. |
| Total Gross Capacity: | 17.1 Cu. Ft. |
| Automatic Ice Maker: | Yes |
| Bottle Chill: | Yes |
| Door Alarm: | Yes |
| Fast Freeze: | Yes |
| Ice Boost: | Yes |
| Ice Bin and Scoop: | Yes |
| Large Plastic Bin: | 1 |
| Small Plastic Bins: | 2 |
| Adjustable Door Shelves: | 4 |
| Adjustable Glass Shelves: | 4 |
| Covered Door Shelves: | 2 |
| Door Alarm: | Yes |
| Front Levelling Feet: | Yes |
| Fruit and Vegetable Bins: | 2 |
| LED Lighting: | Yes |
| Rear Rollers: | Yes |
| SmartTouch Control Panel: | Yes |
| Stackable Bottle Holders: | 4 |
| Ultra Slim Water Dispenser: | Yes |
| ActiveSmart™ Technology: | Yes |
| Adaptive Defrost: | Yes |
| Frost Free Freezer: | Yes |
| Humidity Control System: | Yes |
| Inverter Controlled Compressor: | Yes |
| Energy Usage: | 535kWh/year |
| Rated Current: | 3.5A |
| Supply Frequency: | 60Hz |
| Supply Voltage: | 110-120V |
| Parts and Labor: | 2 years |
| Sealed System Parts Only: | 5 years |
| Brand: | Fisher & Paykel |
| Series: | Series 7 Professional Series |
| Model: | RF170WRKUX6 |
| Type: | Freestanding |
| Style: | Bottom Freezer |
| Size: | Full Size |
| Counter Depth: | No |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Hinge Side: | Right |
| Reversible Doors: | No |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Stainless Steel |
| Freezer Drawers: | Single |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 12.3 Cu. Ft. |
| Freezer Capacity: | 4.8 Cu. Ft. |
| Total Capacity: | 17.1 Cu. Ft. |
| Width: | 31 3/32 Inch |
| Depth: | 27 3/8 Inch |
| Height: | 67 1/2 Inch |
| Sabbath Mode: | Yes |
| WiFi: | No |
| Alexa: | No |
| Google Home: | No |
| Remote Control: | No |
| Remote Monitoring: | No |
| Remote Diagnostics: | No |
| Dash Replenishment: | No |
| Smart Accessory Required: | No |
| Smart Home / App Compatible: | No |
| Remote Access: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 4 |
| No. of Adjustable Shelves: | 4 |
| Spill Safe Shelves: | Yes |
| No. of Door Bins: | 4 |
| Adjustable Door Bins: | No |
| Keurig Brewing System: | No |
| Air Flow: | ActiveSmart™ |
| Defrost: | Frost-Free |
| Quick Freeze: | Yes |
| No. of Drawers: | 3 |
| Energy Star Rated: | Yes |
| CEE Rating: | Not Available |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Voltage: | 120 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Ice Maker: | Yes |
| Parts: | 2 |
| Labor: | 2 |
| UPC: | 822843260461 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR1 |