
Fisher & Paykel Refrigerator Model RF201ACJSX1_N
| ActiveSmart™ Foodcare | |
| ActiveSmart™ is technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer. | |
| EZKleen | |
| EZKleen provides an anti-fingerprint coating on the units exterior and spill-safe shelves in the interior. | |
| Energy Star Certified | |
| Your fridge adapts to daily use by cooling and defrosting only when needed, only using energy when it needs without compromising food care. | |
| Ice Maker | |
| Fresh ice is always available for you in a dedicated freezer bin, with an ice production boost (by 30%) during busy times. | |
| Humidity Control | |
| The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer. | |
| Other Features | |
| Sabbath Mode | |
| ActiveSmart™ Foodcare: | Yes |
| Adaptive Defrost: | Yes |
| Fast Freeze: | Yes |
| Frost Free Freezer: | Yes |
| Humidity Control System: | Yes |
| Sabbath mode: | Yes |
| Bottle Chill: | Yes |
| Built-In Ice Maker: | Yes |
| Door Alarm: | Yes |
| Fast Freeze: | Yes |
| Ice Boost: | Yes |
| Ice Bin and Scoop: | Yes |
| Large Plastic Bin: | Yes |
| Small Plastic Bins: | 1 |
| Adjustable Door Shelves: | 6 |
| Adjustable Glass Shelves: | 3 |
| Covered Door Shelves: | 2 |
| Deli Storage Bins: | 2 |
| Door Alarm: | Yes |
| Fruit and Vegetable Bins: | 2 |
| SmartTouch Control Panel: | Yes |
| Soft-Close Doors: | Yes |
| Stackable Bottle Holders: | 4 |
| Width: | 35 7/16" |
| Depth: | 27 3/8" |
| Height: | 70 3/4" |
| Parts & Labor: | 2 Years |
| Sealed System Parts: | 5 Years |
| Brand: | Fisher & Paykel |
| Series: | Professional Series |
| Model: | RF201ACJSX1N |
| MPN: | RF201ACJSX1 N |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 3 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | No |
| Counter Depth: | Yes |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Stainless Steel |
| Interior Color: | White |
| Freezer Drawers: | Single |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 14.6 Cu. Ft. |
| Freezer Capacity: | 5.5 Cu. Ft. |
| Total Capacity: | 20.1 Cu. Ft. |
| Width: | 36 Inch |
| Depth: | 27 3/8 Inch |
| Height: | 70 15/32 Inch |
| Sabbath Mode: | Yes |
| WiFi: | No |
| Alexa: | No |
| Google Home: | No |
| Remote Control: | No |
| Remote Monitoring: | No |
| Remote Diagnostics: | No |
| Dash Replenishment: | No |
| Smart Accessory Required: | No |
| Column: | No |
| Stainless Steel Interior: | No |
| Recessed Handles: | No |
| Fingerprint Resistant: | Yes |
| Smart Home / App Compatible: | No |
| Remote Access: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | No |
| Split Shelves: | No |
| No. of Door Bins: | 8 |
| Adjustable Door Bins: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Single |
| Keurig Brewing System: | No |
| Touch Screen: | No |
| Defrost: | Frost-Free |
| Quick Freeze: | Yes |
| Type of Shelves: | Plastic |
| Energy Star Rated: | Yes |
| CEE Rating: | Not Available |
| ADA Compliant: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | No |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | No |
| Digital Temperature Control: | Yes |
| Ice Maker: | Yes |
| Parts: | 2 |
| Labor: | 2 |
| UPC: | 822843253715 |
| EAN: | 0822843253715 |
Locations
| Location: | BA-FL |
| Warehouse Location: | No Warehouse Location |