
Friedrich 10,000 BTU Heat & Cool A/C Unit Model UE10D33D
| Comfort and Convenience | |
| Six-way air flow control. | |
| Energy Savings | |
| Money Saver setting saves money by conserving energy. | |
| Durability and Quality | |
| Rotary compressors provide quiet, dependable performance. | |
| Installation Features | |
| Universal-fit trim ring closes gaps between unit and sleeve. | |
| Cooling Capacity: | 10,000 / 9,800 BTU |
| Heating Capacity: | 11,200 / 9,200 BTU |
| Volts Rated: | 230/208 Volts |
| Cooling Amps: | 4.7 / 5.1 Amps |
| Cooling Watts: | 1,020 / 1,000 Watts |
| Heating Amps: | 15.3 / 14.0 Amps |
| Heating Watts: | 3,500 / 2,900 Watts |
| Energy Efficiency Ratio (ERR): | 9.8 / 9.8 |
| CEER: | 9.7 / 9.7 |
| Moisture Removal: | 3.2 Pints/Hr. |
| Room Side Air Circulation: | 285 CFM |
| Sleeve Type: | USC |
| Circuit Rating Breaker or T-D Fuse: | 250V - 20A |
| Plug Face (NEMA#): | 6-20P |
| Power Cord Length: | 6 Ft. |
| Chassis Width: | 24 5/8" |
| Chassis Depth: | 18" |
| Chassis Depth with Front: | 19 5/8" |
| Chassis Height: | 14 3/8" |
| Chassis Min. Extension Into Room: | 3 1/2" |
| USC Sleeve Width: | 25 7/8" |
| USC Sleeve Depth: | 16 3/4" |
| USC Sleeve Depth with Front: | 20 1/2" |
| USC Sleeve Height: | 15 1/2" |
| USC Sleeve Min. Extension Outside: | 1/2" |
| Thru-the-Wall Finished Hole Width: | 26 1/8" |
| Thru-the-Wall Finished Hole Depth: | 16 1/4" Max. |
| Thru-the-Wall Finished Hole Height: | 15 3/4" |
| Net Weight: | 78.0 Lbs. |
| Shipping Weight: | 84.0 Lbs. |
| Brand: | Friedrich |
| Series: | Uni-Fit Series |
| Model: | UE10D33D |
| Width: | 24 5/8 Inch |
| Depth: | 18 1/2 Inch |
| Height: | 14 3/8 Inch |
| Cooling Capacity (BTU): 10,000 BTU | |
| Heating Capacity (BTU): | 11,200 BTU |
| CFM Room Circulation: | 285 CFM |
| Type: | Wall |
| Chassis Type: | Thru the Wall |
| Wall Sleeve Included: | No |
| Maximum Cooling Amps: | 4.7 Amps |
| Maximum Cooling Watts: | 1,020 Watts |
| Maximum Heating Amps: | 15.3 Amps |
| Maximum Heating Watts: | 3,500 Watts |
| Heat: | Electric Heat |
| Energy Efficiency Rating: | 9.8 |
| Control Type: | Digital |
| Remote Control Included: | Yes |
| PTAC: | No |
| Energy Star Rated: | No |
| ADA Compliant: | No |
| Plug Type: | 6-20P |
| Voltage: | 230/208 Volts |
| UPC: | 724587434019 |
| EAN: | 0724587434019 |
Locations
| Location: | DC-WH |
| Warehouse Location: | R02M |