
Friedrich 10000 BTU Smart Air Conditioner Model KHS10A10A
| Friedrich Connect App | |
| Connect in minutes | |
| Quietmaster Technology | |
| Steel inner wall and extra dense insulation blocks outdoor noise | |
| Comfort & Convenience | |
| Create customizable, 7-day schedules | |
| Superior Air Filtration | |
| Superior fresh air intake and stale air exhaust vent | |
| Safety & Security | |
| EntryGard® anti-intrusion protection secures the chassis to the sleeve to deter 'kick-in' intrusion | |
| Built To Last | |
| Robust 20 gauge steel cabinet | |
| Fan Speeds: | 3 Fan Speeds |
| Air Flow: | 8 Way Adjustable Louvers |
| Cooling Capacity: | 10000 BTU |
| Heating Capacity: | 8800 BTU |
| Volts Rated: | 115 Volts |
| Cooling Amps: | 8.8 Amps |
| Cooling Watts: | 917 Watts |
| Heating Amps: | 9.1 Amps |
| Heating Watts: | 978 Watts |
| Energy Efficiency Ratio (ERR): | 10.9 |
| CEER: | 10.8 |
| Moisture Removal: | 2 Pints/Hr. |
| Room Side Air Circulation: | 300 CFM |
| Circuit Rating Breaker or T-D Fuse: | 125V - 15A |
| Plug Face (NEMA#): | 5-15P |
| Power Cord Length: | 72 Inch |
| Overall Width: | 25 15/16" |
| Overall Depth: | 29" |
| Overall Height: | 15 15/16" |
| Window Width: | 22" Min |
| Window Width: | 42" Max |
| Net Weight: | 109 Lbs |
| Shipping Weight: | 131 Lbs |
| Brand: | Friedrich |
| Series: | Kuhl Plus Series |
| Model: | KHS10A10A |
| Width: | 25 15/16 Inch |
| Depth: | 29 Inch |
| Height: | 15 15/16 Inch |
| Cooling Capacity (BTU): 10,000 BTU | |
| Heating Capacity (BTU): | 8,800 BTU |
| CFM Room Circulation: | 300 CFM |
| WiFi: | Yes |
| Alexa: | Yes |
| Google Home: | Yes |
| Remote Control: | Yes |
| Remote Monitoring: | No |
| Remote Diagnostics: | No |
| Dash Replenishment: | No |
| App Integration: | Friedrich Connect App |
| Smart Accessory Required: | No |
| Type: | Window / Wall |
| Chassis Type: | Slide Out |
| Wall Sleeve Included: | No |
| Maximum Cooling Amps: | 8.8 Amps |
| Maximum Cooling Watts: | 917 Watts |
| Maximum Heating Amps: | 9.1 Amps |
| Maximum Heating Watts: | 978 Watts |
| Heat: | Heat Pump |
| Energy Efficiency Rating: | 10.9 |
| Control Type: | Digital |
| Remote Control Included: | Yes |
| PTAC: | No |
| Window Type: | Standard |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Plug Type: | 5-15P |
| Voltage: | 115 Volts |
| UPC: | 724587436518 |
Locations
| Location: | DC-WH |
| Warehouse Location: | R02I |