Friedrich 11,500 BTU Air Conditioner Model WS12C30D
Comfort and Convenience | |
Easy-to-reach, top mount controls. | |
Energy Savings | |
Money Saver setting saves money by operating the fan only when needed. | |
Durability and Quality | |
Rotary compressors provide quiet, dependable performance. | |
Installation Features | |
Mounts flush with the exterior wall for a neat appearance. | |
Cooling Capacity: | 11,500/11,200 BTU |
Heating Capacity: | N/A |
Volts Rated: | 230/208 Volts |
Cooling Amps: | 5.5/6.0 Amps |
Cooling Watts: | 1,174/1,143 Watts |
Heating Amps: | N/A |
Heating Watts: | N/A |
Energy Efficiency Ratio (ERR): | 9.8/9.8 |
Moisture Removal: | 3.0 Pints/Hr. |
Room Side Air Circulation: | 290 CFM |
Sleeve Type: | WSE |
Net Weight: | 109.0 Lbs. |
Shipping Weight: | 113.0 Lbs. |
Circuit Rating Breaker or T-D Fuse: | 250V - 15A |
Plug Face (NEMA#): | 6-15P |
Power Cord Length: | 4 Ft. |
Chassis Width: | 26 1/2" |
Chassis Depth: | 21" |
Chassis Depth with Front: | 22" |
Chassis Height: | 15 3/4" |
WSE Sleeve Width: | 27" |
WSE Sleeve Depth: | 16 3/4" |
WSE Sleeve Depth with Front: | 23" |
WSE Sleeve Height: | 16 3/4" |
WSE Sleeve Min. Extension Into Room: | 7 1/2" |
WSE Sleeve Min. Extension Outside: | 9/16" |
Thru-the-Wall Finished Hole Width: | 27 1/4" |
Thru-the-Wall Finished Hole Depth: | 15 5/16" Max. |
Thru-the-Wall Finished Hole Height: | 17 1/4" |
Brand: | Friedrich |
Series: | WallMaster Series |
Model: | WS12C30D |
Width: | 26 1/2 Inch |
Depth: | 22 Inch |
Height: | 15 3/4 Inch |
Cooling Capacity (BTU): 11,500 BTU | |
CFM Room Circulation: | 290 CFM |
Type: | Wall |
Chassis Type: | Thru the Wall |
Wall Sleeve Included: | No |
Maximum Cooling Amps: | 5.5 Amps |
Maximum Cooling Watts: | 1,174 Watts |
Heat: | No |
Energy Efficiency Rating: | 9.8 |
Control Type: | Digital |
Remote Control Included: | Yes |
PTAC: | No |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Plug Type: | 6-15P |
Voltage: | 230/208 Volts |
UPC: | 724587430219 |
Locations
Location: | DC-WH |
Warehouse Location: | R02P |