
Friedrich 11,800 BTU Air Conditioner Model US12D10C
| Comfort & Convenience | |
| 6-Way Air Flow Control | |
| Energy Management | |
| Money Saver Setting - Saves money by running the fan only when the compressor is running | |
| Health and Indoor Air Quality | |
| Washable Antimicrobial Filter | |
| Installation Features | |
| Universal Fit Decorative Trim Ring | |
| Type: | Room Air Conditioner |
| Installation: | Thru-The-Wall |
| Refrigerant: | R32 |
| Sleeve: | USC |
| ENERGY STAR: | Yes |
| Heat: | No |
| Cooling BTU: | 11,800 |
| Airflow: | 290 CFM |
| EER: | 10.6 |
| Moisture Removal (Pints/Hr.): | 3.8 |
| Fan Speeds: | 3 |
| Defrost Control: | Yes |
| 24-Hour Timer: | Yes |
| Remote Control: | Yes |
| Auto Restart: | Yes |
| Filer: | Antimicrobial, Washable |
| Check Filter Reminder: | Yes |
| Stale Air Exhaust: | Yes |
| Electrical Requirements: | 115V |
| Cooling Amps: | 10.2 |
| Unit Weight: | 80 Lbs. |
| Shipping Weight: | 87 Lbs. |
| Width: | 24" |
| Depth: | 18 15/32" |
| Height: | 14 13/32" |
| Brand: | Friedrich |
| Series: | Uni-Fit Series |
| Model: | US12D10C |
| Width: | 24 Inch |
| Depth: | 18 15/32 Inch |
| Height: | 14 13/32 Inch |
| Cooling Capacity (BTU): 11,800 BTU | |
| CFM Room Circulation: | 290 CFM |
| Type: | Wall |
| Chassis Type: | Thru the Wall |
| Wall Sleeve Included: | No |
| Maximum Cooling Amps: | 10.2 Amps |
| Maximum Cooling Watts: | 1,090 Watts |
| Heat: | No |
| Energy Efficiency Rating: | 10.6 |
| Control Type: | Digital |
| Remote Control Included: | Yes |
| PTAC: | No |
| Energy Star Rated: | Yes |
| Plug Type: | 5-15P |
| Voltage: | 115 Volts |
| UPC: | 724587432916 |
| EAN: | 0724587432916 |
Locations
| Location: | DC-WH |
| Warehouse Location: | R02P |