Friedrich 12,000 BTU Single Zone Split Unit Model BR0412W1A
Cooling From: 4,000 - 12,000 BTU | |
Auto | |
Heating From: 4,000 - 12,000 BTU | |
Auto | |
Installs through the wall or through the window. | |
Auto | |
Reaches up to 25' from indoor to outdoor unit for basement, upstairs and interior room installations. | |
Auto | |
Amazingly quiet. | |
Auto | |
Fits most spaces and makes selection a breeze. | |
Auto | |
Unique snap-in quick connect refrigerant and electrical line with peel-away drain line. | |
Auto | |
5 year limited warranty. | |
Auto | |
Recyclable packaging. | |
Auto | |
Inverter Technology condenser for high efficiency and auto-adjusting capacity. | |
Auto | |
17.8 SEER rating. | |
Auto | |
11.8 EER rating. | |
Auto | |
Powered via 6' factory-wired power cord on indoor unit. | |
Auto | |
LCD remote for indoor unit. | |
Auto | |
24-hour timer and sleep timer. | |
Auto | |
Multiple operating modes including: | |
Auto | |
4 Fan speeds heating or cooling: | |
High | |
Continuous 'Air Sweep' Up and Down. | |
Indoor wall mount unit with 25' connecting line. | |
Auto-restart after power interruptions. | |
Indoor wall mount unit with 25' connecting line. | |
Auto-shut flaps close when unit is off for a sleeker appearance. | |
Indoor wall mount unit with 25' connecting line. | |
Washable, reusable antimicrobial air filters. | |
Indoor wall mount unit with 25' connecting line. | |
Removable front grille. | |
Indoor wall mount unit with 25' connecting line. | |
Auto-changeover from cool to heat; heat to cool to maintain set temperature. | |
Indoor wall mount unit with 25' connecting line. | |
Low temperature operation. | |
Indoor wall mount unit with 25' connecting line. | |
Secured remote control holder. | |
Indoor wall mount unit with 25' connecting line. | |
4 different transmitter codes to prevent unintentional interference with nearby units. | |
Indoor wall mount unit with 25' connecting line. | |
Unique snap-in quick connect refrigerant and electrical line. | |
Indoor wall mount unit with 25' connecting line. | |
The entire system is in one box: | |
Indoor wall mount unit with 25' connecting line. | |
Indoor Model: | MWD12Y1A |
Outdoor Model: | MRD12Y1A |
Capacity Cooling: | 11,000 BTU |
Capacity Cooling Min. - Max.: | 4,000 - 12,000 BTU |
Cooling Amps: | 10.5 A |
Sensible Heat Ratio: | 0.64 |
Capacity Heating @ 47°F: | 11,000 BTU |
Capacity Heating Min. - Max.: | 4,000 - 12,000 BTU |
Capacity Heating @ 17°F: | 7,000 BTU |
HSPF: | 7.8 |
SEER: | 17.8 |
EER: | 11.8 |
Energy Star: | No |
Federal Tax Rebate: | No |
Moisture Removal: | 3.0 Pts/Hr |
Air Flow - Quiet, Low, Med, High: | 180/206/300/353 CFM |
Sound Rating - Indoor: | 36/39/42/45 dB-A |
Sound Rating - Outdoor: | 55 dB-A |
Est. Yearly Operating Cost: | $74 |
Power Source: | 115-60-1 V |
Min. Ampacity: | 13.2 A |
Cooling Watts: | 1,000 Watts |
Max. TD Fuse/Breaker: | 15 A |
Refrigerant: | R410A |
Compressor Type: | Inverter |
Connections: | QC |
Liquid Line O.D.: | 1/4" |
Suction Line O.D.: | 3/8" |
Factory Precharge: | 52.62 Ounces |
Max. Line Length: | 25 Ft. |
Max. Height Difference: | 25 Ft. |
Indoor Unit - Width: | 33 1/4" |
Indoor Unit - Depth: | 7 1/4" |
Indoor Unit - Height: | 10 3/4" |
Indoor Unit - Net Weight: | 41.5 Lbs. |
Indoor Unit - Shipping Weight: | 46.5 Lbs. |
Outdoor Unit - Width: | 33 1/2" |
Outdoor Unit - Depth: | 12 3/4" |
Outdoor Unit - Height: | 23 1/4" |
Outdoor Unit - Net Weight: | 86.0 Lbs. |
Outdoor Unit - Shipping Weight: | 95.0 Lbs. |
Total Net Weight: | 127.5 Lbs. |
Total Shipping Weight: | 141.5 Lbs. |
Brand: | Friedrich |
Series: | Breeze Series |
Model: | BR0412W1A |
Net Weight: | 127.5 Lbs. |
Shipping Weight: | 141.5 Lbs. |
BTU Class: | 12,000 BTU |
Heating Capacity: | 12,000 BTU |
AC System Type: | Mini Split |
Component Type: | System |
Operation: | Cooling with Heat Pump |
No. of Rooms: | 1 |
Min No. of Connectible Indoor Units: | 1 |
Max No. of Connectible Indoor Units: | 1 |
Indoor Unit Placement Type: | Wall Mount |
Wireless Remote Control(s) Included: | Included |
Wired Remote Control(s) Included: | No |
Running Current Cooling - Max. (Amps): | 10.5 Amps |
Power Input Cooling - Max. (Watts): | 1,000 Watts |
Energy Star Certified: | No |
EER (Energy Efficiency Rating): | 11.8 |
SEER (Seasonal Energy Efficiency Rating): | 17.8 |
Max. Line Length - Each: | 25 Ft. |
ADA Compliant: | No |
Voltage: | 115 Volts |
UPC: | 724587429350 |
Locations
Location: | DC-WH |
Warehouse Location: | R05N |