Frigidaire 10,000 BTU Air Conditioner Model FFRS1022R1
Effortless Temperature Control | |
Their air conditioners maintain the preset room temperature, so you will remain comfortable at all times. | |
Programmable 24-Hour On/Off Timer | |
With the 24-Hour On/Off Timer, you can ensure your home will be cool and comfortable when you want it to be without having to worry about running up your utility bills. | |
Energy Saver Mode | |
Reduce your utility bills in this mode. | |
Multi-Speed Fan | |
Features three different fan speeds, for more cooling flexibility. | |
Sleep Mode | |
With Sleep Mode, the temperature gradually increases a few degrees over the evening, saving energy and creating a comfortable environment during the evening hours. | |
Remote Control | |
Offers you the flexibility to control the temperature and fan speed from anywhere in the room. | |
Easy-to-Clean Washable Filter | |
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter. | |
SpaceWise Adjustable Side Panels | |
With the Adjustable Side Panels, the side panels will extend to best fit your window. | |
Power Cord | |
Comes with an extra long three-prong cord - makes extension cords unnecessary. | |
Effortless Restart | |
Automatically resumes operating at its previous settings when power is restored to your unit. | |
Clean Filter Alert | |
Alert notifies you when your filter needs to be cleaned so you don't have to keep track of it yourself. | |
Ready-Select Controls | |
Easily select options with the touch of a button. | |
BTU (Cool): | 10,000 BTU |
BTU (Heat): | N/A |
Dehumidification: | 3.4 Pints / Hour |
Cool Area (Up To Sq. Ft.): | 450 Sq. Ft. |
Combined Energy Efficiency Ration: | 10.4 |
Energy Efficiency Ratio: | 10.4 |
Volts: | 115 Volts |
Amps (Cool): | 10.0 Amps |
Amps (Heat): | N/A |
Watts (Cool): | 961 Watts |
Watts (heat): | N/A |
Length Of Power Cord (Min. / Max.): | 6.0 Ft. / 6.5 Ft. |
Plug Type (NEMA): | LCDI (5-15P) |
Electronic Controls: | Ready-Select Controls |
Fan Speeds (Cool): | 3 |
Fan Speeds (Fan): | 3 |
Fan Speeds (Heat): | No |
Low Voltage Start-Up: | Yes |
Auto Cool Function: | Yes |
Energy Saver Mode: | Yes |
Sleep Mode: | Yes |
Filter Check: | Yes |
24-Hour On / Off Timer: | Yes |
Clean Air Ionizer: | No |
Remote Control: | Full-Function |
Air CFM (High/Med/Low): | 323 / 294 / 264 CFM |
Air Direction Control: | 4-Way |
Fresh Air / Exhaust Vent / Closed: | No / Yes / Yes |
Filter Type: | Mesh |
Filter Access: | Slide-Out |
Slide-Out Chassis: | No |
Window Mounting Kit: | Pleated Quick Mount (Included) |
Warranty: | Yes |
Energy Star: | No |
Performance: | AHAM |
Refrigerant: | R410a |
Overall Width: | 14 1/5" |
Overall Depth: | 23 1/2" |
Overall Height: | 20 1/4" |
Window Width: | 15 1/2" |
Window Height: | 21 1/2" Min. - 40" Max. |
Maximum Wall Thickness: | 8 1/2" |
Shipping Weight (Approx.): | 84.0 Lbs. |
Brand: | Frigidaire |
Model: | FFRS1022R1 |
Width: | 14 1/5 Inch |
Depth: | 23 1/2 Inch |
Height: | 20 1/4 Inch |
Cooling Capacity (BTU): 10,000 BTU | |
CFM Room Circulation: | 323 CFM |
Type: | Window |
Chassis Type: | Fixed |
Wall Sleeve Included: | No |
Maximum Cooling Amps: | 8.5 Amps |
Maximum Cooling Watts: | 961 Watts |
Heat: | No |
Energy Efficiency Rating: | 10.4 |
Control Type: | Digital |
Remote Control Included: | Yes |
PTAC: | No |
Window Type: | Slider/Casement |
Indoor CFM, High: | 339 CFM |
Energy Star Rated: | No |
ADA Compliant: | No |
Plug Type: | 5-15P |
Voltage: | 115 Volts |
UPC: | 012505279348 |
Locations
Location: | DC-WH |
Warehouse Location: | R01R |