Frigidaire Refrigerator Model FFHT1822UV
Adjustable Glass Shelves | |
Full-width shelving with adjustable positions to accommodate food of all shapes and sizes. | |
Humidity-Controlled Crispers | |
Keep produce fresh for longer, so you waste less and save money with Frigidaire's humidity-controlled crispers. | |
Gallon Door Bins | |
Full-width door shelves provide gallon storage and quick access. | |
LED Interior Lighting | |
Bright LED lighting makes it easier to see what's inside. | |
Ice Maker Ready | |
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker. | |
Total Capacity | |
17.6 Cu. Ft. | |
Additional Features | |
Automatic Defrost | |
Total Capacity: | 17.6 Cu. Ft |
Control Location: | Top Center of Fresh Food |
Door Ajar Alarm: | Yes |
Door Stops: | Yes |
Reversible Door: | Yes |
Ice Maker: | No |
Ice Maker Ready: | Yes |
Annual Energy: | 360 kWh |
Refrigerant Type: | R-600A |
ENERGY STAR Certified: | Yes |
CSA Listed: | Yes |
Fresh Food Capacity: | 13.3 Cu. Ft. |
Number of Adjustable Shelves: | 2 |
Shelf Material: | Glass |
Number of Crispers: | 2 |
Crisper Color: | Clear |
Crisper Cover: | Glass |
Total Number of Door Bins: | 3 |
Number of Fixed Gallon Door Bins: | 2 |
Number of Other Door Bins: | 1 |
Dairy Bin: | Yes |
Door Bin Color: | White |
Humidity Controls: | Manual |
Interior Lighting: | LED |
Freezer Capacity: | 4.3 Cu. Ft. |
Automatic Defrost: | Yes |
Total Number of Shelves: | 1 |
Number of Adjustable Shelves: | 1 |
Shelf Material: | Wire |
Total Number of Door Bins: | 2 |
Number of Fixed Door Bins: | 2 |
Door Bin Color: | White |
Height With Hinge: | 66 15/16" |
Height Without Hinge: | 66 2/10" |
Width: | 27 87/100" |
Width of Cabinet: | 27 87/100" |
Depth of Cabinet: | 27 6/10" |
Depth With Door: | 30 8/10" |
Depth With Door 90° Open: | 56 1/2" |
Depth With Door and Handle: | 30 8/10" |
Labor: | 1 Year |
Parts: | 1 Year |
Brand: | Frigidaire |
Model: | FFHT1822UV |
Type: | Freestanding |
Style: | Top Freezer |
Size: | Full Size |
Counter Depth: | No |
Glass Door: | No |
Hinge Side: | Right |
Reversible Doors: | Yes |
Door Finish: | Smooth |
Color: | Brushed Stainless Steel |
Door Color: | Brushed Stainless Steel |
Cabinet Color: | Brushed Stainless Steel |
Interior Color: | White |
Freezer Drawers: | No |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 13.3 Cu. Ft. |
Freezer Capacity: | 4.3 Cu. Ft. |
Total Capacity: | 17.6 Cu. Ft. |
Width: | 27 87/100 Inch |
Depth: | 30 8/10 Inch |
Depth without Door: | 27 6/10 Inch |
Depth with Door at 90°: | 56 1/2 Inch |
Height: | 66 15/16 Inch |
Height without Hinges: | 66 2/10 Inch |
WiFi: | No |
Stainless Steel Interior: | No |
Recessed Handles: | Yes |
Fingerprint Resistant: | No |
Type of Shelves: | Glass |
No. of Shelves: | 2 |
No. of Door Bins: | 3 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Defrost: | Automatic |
Type of Shelves: | Wire |
No. of Shelves: | 1 |
No. of Door Bins: | 2 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | No |
Ice Dispenser: | No |
Ice Maker: | Optional |
Parts: | 1 |
Labor: | 1 |
UPC: | 012505648472 |
Locations
Location: | DC-WH |
Warehouse Location: | S26 |