
Frigidaire Refrigerator Model FPSC2277RF
| PowerGlide Sliding Shelves | |
| Offers 3 sliding shelves for accessibility to fresh foods - and they're spill-safe. | |
| SpacePro Crisper Bins | |
| Keep produce fresh with two stacked crisper bins. | |
| SpacePro Gallon Door Bin | |
| Offers one gallon-size door bin. | |
| SpacePro Freezer System | |
| Optimize freezer space with the SpacePro Freezer System featuring one door bin, three shelves, two baskets, and three tilt-out door bins, keeping frozen foods organized and accessible. | |
| SpacePro Ice Maker | |
| Offers more freezer space, and more ice storage. | |
| Counter-Depth Design | |
| Save over 4 inches of kitchen floor space with the refrigerator's counter-depth design. | |
| Flush Water & Ice Dispenser | |
| Enjoy the convenience of cold filtered water and ice from outside the door. | |
| PowerBright LED Lighting | |
| Find fresh foods quickly with PowerBright bright LED Lighting. | |
| Automatic Alerts | |
| Alerts you if the door is left open, if the temperature rises, or if the power goes out so your food stays at its optimal temperature. | |
| PureSource Ultra II Water Filtration | |
| PureSource Ultra II Water Filters remove 99.3% of lead and 99.99% of cysts from your household water. | |
| PureAir Ultra Filtration System | |
| PureAir Ultra Filtration removes up to seven times more odor than baking soda to keep ingredients tasting fresh by removing odor particles with fastacting, highly absorbent carbon technology. | |
| Claims & Certifications | |
| ADA Compliant | |
| Refrigerator Features | |
| Offers 3 sliding shelves for accessibility to fresh foods - and they're spill-safe. | |
| Freezer Features | |
| Optimize freezer space with the SpacePro Freezer System featuring one door bin, three shelves, two baskets, and three tilt-out door bins, keeping frozen foods organized and accessible. | |
| Design & Installation | |
| Save over 4 inches of kitchen floor space with the refrigerator's counter-depth design. | |
| Total Capacity: | 22.6 cu. ft. |
| Refrigerator Capacity: | 14.1 cu. ft. |
| Freezer Capacity: | 8.5 cu. ft. |
| Door Design: | Flat |
| Door Handle Design: | Stainless Steel |
| Cabinet Finish: | Grey |
| Door Features: | Stops; Closers |
| Door Hinge Covers: | Hidden |
| Rollers: | Front and Rear (Front Adjustable) |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top Right Rear |
| Sound Package: | Quiet Pack |
| Controls: | Pro-Select |
| Dispenser Design: | Flush, Single Paddle |
| Number of Control Buttons: | 11 |
| Dispensed: | Water, Cubed Ice, Crushed Ice |
| Ice Option: | PowerPlus Ice |
| Freeze Option: | PowerPlus Freeze |
| Display On/Off: | Option |
| Audible Alarms: | Temp.; Door Ajar; Power Failure |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Interior Lighting: | PowerBright LED |
| Water Filter Type: | PureSource Ultra II |
| Air Filter Type: | PureAir Ultra |
| Sliding Shelves: | 3 PowerGlide |
| Cool Zone Drawer: | 1 Stacked |
| Beverage Can Rack: | On Door |
| SpacePro Crispers: | 2, Stacked, Humidity Controls |
| Dairy Compartment: | 1 Clear |
| SpacePro Fixed Door Bins: | 1 One-Gallon Clear |
| Non-Slip Bin Liner/Bottle Retainers: | 2 Silver/1 Clear |
| Door Bins; Tilt-Out Wire Door Bins: | 1 Clear; 3 |
| Fixed Shelves: | 2 Glass |
| Full Freezer Baskets: | 2 Wire |
| Half Freezer Baskets: | 1 Wire |
| SpaceSaver Shelf: | Yes |
| Lighting: | PowerBright LED |
| SpacePro Automatic Ice Maker: | Yes |
| Power Connection: | Right Bottom Rear |
| Water Connection: | Left Bottom Rear |
| Voltage Rating: | 120V/60Hz/15A |
| kW Rating at 120V: | 1.02kW |
| Amps at 120V: | 8.5A |
| A.D.A.: | Compliant |
| Sabbath Mode: | Star-K Certified |
| Width: | 36" |
| Depth: | 25" |
| Height with Hinges & Rollers: | 70 1/4" |
| Cabinet Width: | 35 7/8" |
| Door Width: | 36" |
| Depth with Door: | 28 1/2" |
| Depth with Door Open 90°: | 45" |
| Height with Hinges & Rollers: | 69 7/8" |
| Shipping Weight: | 325 Lbs. |
| Brand: | Frigidaire |
| Series: | Professional Series |
| Model: | FPSC2277RF |
| Type: | Freestanding |
| Style: | Side-by-Side |
| Size: | Full Size |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Grey |
| Freezer Drawers: | No |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 14.1 Cu. Ft. |
| Freezer Capacity: | 8.5 Cu. Ft. |
| Total Capacity: | 22.6 Cu. Ft. |
| Can Capacity: | 6 |
| Width: | 35 7/8 Inch |
| Depth: | 28 1/2 Inch |
| Depth with Door at 90°: | 45 Inch |
| Height: | 69 7/8 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | Yes |
| Split Shelves: | No |
| No. of Door Bins: | 4 |
| Adjustable Door Bins: | Yes |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Single |
| Defrost: | Automatic |
| Quick Freeze: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| No. of Baskets: | 2 |
| ADA Compliant: | Yes |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Secondary Ice Maker: | No |
| UPC: | 012505642012 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR1 |