
Frigidaire Stainless Steel Refrigerator Model FFHD2250TS
| Adjustable Interior Storage | |
| Over 100 ways to organize and customize your refrigerator | |
| Freezer Basket with Divider | |
| Deep freezer storage with adjustable divider keeps food organized and accessible | |
| Effortless™ Glide Crisper Drawers | |
| Our humidity-controlled crisper drawers can be configured any number of ways, either side-by side or stacked on top of each other so you can organize your refrigerator the way you want | |
| Store-More™ Bins | |
| Our gallon-size bins are designed to store more, so you can fit a gallon of milk | |
| Store-More™ Shelves | |
| More space to store your food with edge-to-edge shelves | |
| Effortless™ Glide Crisper Drawers | |
| Our humidity-controlled crisper drawers can be configured any number of ways, either side-by side or stacked on top of each other so you can organize your refrigerator the way you want | |
| Effortless™ Glide Freezer Drawers | |
| Drawers glide out smoothly and fully extend, giving you easy access to what's inside | |
| Even Temp™ | |
| Maintain an even temperature throughout the refrigerator | |
| Multi-Level LED Lighting | |
| Corner-to-corner LED lighting throughout the refrigerator for better visibility | |
| PureSource Ultra® II Water Filtration | |
| Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra® II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water | |
| Total Capacity | |
| 21.7 Cu. Ft. Capacity | |
| Other Feature | |
| Ice Maker | |
| Effortless™ Glide Crispers | |
| These humidity-controlled crisper drawers can be configured any number of ways, either side-by-side or stacked on top of each other so you can organize your refrigerator the way you want. | |
| Store-More™ Shelves | |
| More space to store your food with edge-to-edge shelves. | |
| Full-Width Cool-Zone™ Drawer | |
| A large capacity Cool Zone™ drawer extends completely and provides space to easily store anything from sheet cakes and large platters to snacks and juice boxes. | |
| Even Temp™ | |
| Maintain an even temperature throughout the refrigerator. | |
| PureSource Ultra® II Water Filtration | |
| PureSource Ultra® II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water. | |
| Store-More™ Bins | |
| Our gallon-size bins are designed to store more, so you can fit a gallon of milk. | |
| Certifications | |
| Star-K | |
| Additional Features | |
| Counter Depth Design | |
| Refrigerator Capacity (Cu. Ft.): | 14.9 |
| Freezer Capacity (Cu. Ft.): | 6.8 |
| Total Capacity: | 21.7 cu. ft. |
| Door Design: | Tall Curved |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front/Rear: | 2 Adjustable/Front |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top-Right Fresh Food Section |
| Controls: | Ready-Select® |
| Control Panel Location: | Left Door, Inside Edge |
| Number of Control Buttons: | 11 |
| Ice Maker: | Yes |
| Display On/Off Option: | Yes |
| Temp/Door Ajar/Power Failure Alerts: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Quarter-Width Fixed Shelves: | 1 Store-More™ |
| Half-Width Fixed Shelves: | 3 Store-More™ |
| Lighting: | Dual-Level LED |
| Store-More™ Full-Width Drawer: | 1 Cool Zone™ |
| Crisper Drawer/Humidity Controls: | 2 Clear/2 |
| Store-More™ Fixed Door Bins: | 2 White (1 per door) |
| Gallon Adjustable Door Bins: | 1 Clear |
| 2-Liter Adjustable Door Bins: | 3 Clear |
| Dispenser Bin: | 1 |
| Water Filter Type: | PureSource Ultra® II |
| Air Filter Type: | PureAir Ultra® |
| Partial-Width Adjustable Shelf: | 1 |
| Half-Width Adjustable Shelves: | 5 (Edge-to-Edge and SpillSafe®) |
| Cantilever Shelves: | Yes |
| Hanging Wine Rack: | 1 |
| Dairy Compartment: | 1 Clear |
| Bottle Retainers: | Yes |
| Self-Closing Pull-Out Drawer: | Yes |
| Sliding Full-Width Freezer Baskets: | 2 Effortless™ Glide |
| Basket Dividers: | 1 (Bottom Basket) |
| Lighting: | LED |
| Sabbath Mode (Star-K® Certified): | Yes |
| ENERGY STAR®: | Yes |
| CSA Listed: | Yes |
| UL Listed: | Yes |
| Amps: | 15A |
| Voltage: | 115V |
| Frequency: | 60 Hz |
| Parts & Labor: | 1 Year |
| Width: | 36" |
| Depth (Including Door): | 28 1/2" |
| Depth with Door Open 90°: | 42 1/2" |
| Depth with Drawer Fully Extended (Incl. Handle): | 45 1/2" |
| Height: | 69 7/8" |
| Shipping Weight: | 365 Lbs. |
| Brand: | Frigidaire |
| Model: | FFHD2250TS |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 3 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | No |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Grey |
| Freezer Drawers: | Single |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 14.9 Cu. Ft. |
| Freezer Capacity: | 6.8 Cu. Ft. |
| Total Capacity: | 21.7 Cu. Ft. |
| Width: | 36 Inch |
| Depth: | 28 1/2 Inch |
| Depth with Door at 90°: | 42 1/2 Inch |
| Height: | 69 7/8 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| WiFi: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 6 |
| Slide-out Shelves: | No |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | Yes |
| Split Shelves: | Yes |
| No. of Door Bins: | 7 |
| Adjustable Door Bins: | Yes |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Single |
| Keurig Brewing System: | No |
| Touch Screen: | No |
| Defrost: | Automatic |
| Quick Freeze: | No |
| No. of Baskets: | 2 |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Maker: | Yes |
| UPC: | 012505644405 |
| EAN: | 0012505644405 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR1 |