LG Black Stainless Steel Refrigerator Model LMXC23796D
Flexible Storage | |
Four SpillProtector Tempered Glass Shelves (One folding) | |
3-Tier Organization Freezer | |
Keep your frozen food items neatly organized with LG's 3-tier organization system. | |
InstaView™ Window | |
The innovative InstaView™ window lights up and becomes transparent when you knock twice on the door, allowing you to check what's inside the refrigerator without opening the door and losing cold air. | |
Door-in-Door® with ColdSaver™ Panel | |
For those fly-by visits to the refrigerator, the Door-in-Door® feature allows you to get in and get out by providing easy access to beverages and snacks. Only LG Door-in-Door® models include bonus door bins for added organization and storage. | |
CustomChilll® Drawer | |
The CustomChilll® Drawer has four settings. Use it as a soft freezer space or create another place for fresh foods. Whatever you decide, the adjustable dividers make it superbly simple to take usable space up a notch. | |
Slim SpacePlus® Ice System | |
Nobody wants to trade valuable refrigerator space for a bulky icemaker. Thankfully, you no longer have to with LG's new Slim SpacePlus® Ice System. This crafty innovation is hidden within the door, so you can optimize your storage space. | |
Smart Cooling® Plus System | |
Smart Cooling Plus® is a sophisticated technology that monitors and maintains temperature and humidity conditions to keep food fresher. Enjoy peace of mind knowing your refrigerator is always optimized for ideal food preservation. | |
Fresh Air | |
A Fresh Air filter ensures the air inside the refrigerator is fresh and bacteria-free. | |
Door Alarm | |
A built-in door alarm will alert you if the door has been left ajar for too long. | |
ENERGY STAR® Qualified | |
This ENERGY STAR® approved refrigerator meets government standards for energy efficiency, and better energy efficiency means BIG savings on your utility bills. | |
SmartDiagnosis™ | |
Diagnose problems without ever needing to call an LG representative. The app can record and analyze the special tones emitted by SmartDiagnosis™ units and can instantly provide troubleshooting steps. | |
Wi-Fi Enabled |
Total Capacity: | 22.7 Cu. Ft. |
Style: | French Door |
Installation: | Freestanding |
ENERGY STAR: | Yes |
Wi-Fi Enabled: | Yes |
SmartDiagnosis System: | Yes |
Works with: | SmartThinQ™, Google Assistant, Amazon Alexa |
Fresh Air Filter: | Yes |
Dual Evaporators: | Yes |
Multi-Air Flow: | Yes |
Cooling System: | Smart Cooling Plus |
Door Alarm: | Yes |
Child Lock: | Yes |
Interior Lighting: | Premium LED |
Capacity: | 13.50 Cu. Ft. |
InstaView Window: | Yes |
Door-in-Door: | Yes |
ColdSaver Panel: | Yes |
Shelves: | 3 Half-Width Fixed, 1 Half-Width Folding, 1 Full-Width Fixed |
Cantilevered Shelves: | Yes |
Humidity-Controlled Crisper Drawers: | 2 Half-Width |
Door Bins: | 6 Total (2 Gallon Sized, 1 Regular, 3 Half-Gallon) |
EasyReach Bins: | 2 |
Dividers: | 2 |
Temperature Range: | 29°, 33°, 37°, 42°F |
Handle: | SmartPull |
Door Type: | Pull Drawer |
Drawers: | 3-Tier Organization |
Handle: | SmartPull Freezer Handle |
DuraBase Solid Drawer Base: | Yes |
Ice & Water Dispenser: | Yes |
Dispenser Type: | Integrated Tall Ice & Water Dispenser |
Ice System: | Slim SpacePlus |
Daily Ice Production: | 3.5 Lbs./3.8. (IcePlus) |
Ice Storage Capacity: | 3.0 Lbs. |
Water Filtration System: | Compact Filter LT1000P |
Parts & Labor: | 1 Year |
Sealed System (Parts & Labor): | 5 Years |
Compressor (Parts & Labor): | 5 Years |
Linear/Inverter Compressor (Parts Only): | Years 6 through 10 |
Depth with Handles: | 32 1/8" |
Depth without Handles: | 29 5/8" |
Depth without Door: | 24 3/4" |
Depth (Total with Door Open): | 44" |
Height to Top of Case: | 68 7/8" |
Height to Top of Door Hinge: | 70 1/4" |
Width: | 35 3/4" |
Width (Door Open 90˚ with Handle): | 45" |
Width (Door Open 90˚ without Handle): | 40" |
Door Edge Clearance with Handle: | 4 5/8" |
Door Edge Clearance without Handle: | 2 1/4" |
Installation Clearance: | Sides 1/8", Top 1", Back 2" |
Unit Weight: | 371 Lbs. |
Shipping Weight: | 404 Lbs. |
Brand: | LG |
Model: | LMXC23796D |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 4 Door |
Door Style: | French Door |
Double Freezer Drawers: | Yes |
Counter Depth: | Yes |
Glass Door: | Yes |
Undercounter: | No |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Black Stainless Steel |
Door Color: | Black Stainless Steel |
Cabinet Color: | Black |
Freezer Drawers: | Double |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 16 Cu. Ft. |
Freezer Capacity: | 6.4 Cu. Ft. |
Total Capacity: | 22.5 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 32 1/8 Inch |
Depth without Door and Handles: | 24 3/4 Inch |
Depth without Handles: | 29 5/8 Inch |
Depth with Door at 90°: | 44 Inch |
Height: | 70 1/4 Inch |
Height without Hinges: | 68 7/8 Inch |
Sabbath Mode: | No |
WiFi: | Yes |
Alexa: | Yes |
Google Home: | Yes |
Remote Control: | Yes |
Remote Monitoring: | Yes |
Remote Diagnostics: | Yes |
App Integration: | Amazon Alexa, Google Home, SmartThinQ |
Smart Accessory Required: | No |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
Slide-out Shelves: | No |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Split Shelves: | Yes |
No. of Door Bins: | 6 |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Single |
Defrost: | Automatic |
Quick Freeze: | No |
No. of Baskets: | 3 |
No. of Drawers: | 1 |
Energy Star Rated: | Yes |
CEE Rating: | Not Available |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | External |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | Yes |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | Yes |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Secondary Ice Maker: | No |
Daily Ice Production: | 3.8 |
Ice Capacity (lbs.): | 3 |
Parts: | 1 Year |
Labor: | 1 Year |
UPC: | 048231787703 |
EAN: | 0048231787703 |
Locations
Location: | DC-FL |
Warehouse Location: | SR1 |