LG Stainless Steel Refrigerator Model LRFVS3006S
Craft Ice™ | |
LG's slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining. | |
Door-in-Door® | |
Allows you to get in and get out providing easy access to beverages and snacks without opening the inner door. | |
InstaView™ | |
A sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within. | |
LoDecibel Quiet Operation | |
Optimization of the linear compressor reduces both energy usage (23% more savings compared to a conventional compressor) and also reduces sound output, making this refrigerator ultra quiet. | |
Door Panel | |
PrintProof Stainless Steel Door Panel features Touch Control and LED Display with Door Alarm (Alerts available via App), Child Lock and is ADA Compliant. | |
Smart Cooling Plus™ | |
This technology works with the Linear Compressor to reach quickly to temperature fluctuations and vents circulate every section with cool air. | |
Door Cooling+ | |
Works to regulate internal temperature and provides ventilation for cool air to maintain air flow inside and to provide rapid cooling throughout. | |
Multi-Air Flow™ System | |
In conjunction with the Smart Cooling, Air Flow utilizes the temperature sensors to maintain optimal humidity and temperature levels to ensure food stays fresher for longer. | |
Fresh Air Filter | |
Circulated air goes through an internal air filter that helps reduce odor build up. | |
Dual Evaporator | |
Evaporator coils work with the air flow system to draw warm air and re-circulate the air back at a lower temperature | |
SmartThinQ® Technology | |
Wi-Fi Connectivity allows you to remotely access key features directly from the app or through voice commands from Alexa or Google Assistant | |
Refrigerator Capacity | |
19.3 Cubic Feet Internal Storage | |
Freezer Capacity | |
10.4 Cubic Feet Internal Storage | |
Convenience Features | |
LG's slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining. | |
Additional Features | |
Energy Star® Certified | |
Total Capacity: | 29.7 Cu. Ft. |
Cooling System: | Smart Cooling Plus™ System with Multi-Air Flow Cooling |
Temperature Sensors: | 9 |
Linear Compressor: | Yes |
ADA Compliant: | Yes |
Sabbath Mode: | Yes |
LoDecibal Quiet Operation: | Yes |
SmartDiagnosis: | Yes |
Door in Door: | Yes (With ColdSaver™ Panel) |
Glide N' Serve™ Drawer: | Yes |
Display Type: | Slim SpacePlus® |
Temperature Controls: | Digital |
Door Alarm: | Yes |
Auto-Closing Door Hinge: | Yes |
Child Lock: | Yes |
Hidden Hinges: | Yes |
Contour Door: | Yes |
Handles: | Matching Commercial Handles |
Surface: | Smooth (PrintProof™ Stainless Steel) |
Capacity: | 19.3 Cu. Ft. |
Shelving: | 4 (3-Fixed, 1-Fold) |
Shelving Construction: | Spill Protector™ Tempered Glass |
Total Bins: | 8 (Adjustable Door-in-Door Bins) |
Crisper Bins: | 2 Humidity Crispers |
Lighting: | Micro Surface LED |
Capacity: | 10.4 Cu. Ft. |
Door Type: | Pull Drawer |
Drawers: | 3-Tier Organization |
Ice Bin: | Yes(Secondary Ice-maker in Freezer) |
Ice Maker: | Yes (Dispenser) |
Daily Ice Production: | 3.5 Lbs./0.4 Lbs. (Craft Ice) |
Ice Storage Capacity: | 3.0 + 3.3 Lbs. (Slim SpacePlus®) |
Water Filter: | LT1000P |
Handle: | SmartPull™ Handle |
EnergyStar® Qualified: | Yes |
Annual Energy Consumption: | 730 kWh/Year |
Power: | 115 Volts/60Hz 15 Amps |
EnergyStar® Qualified: | Yes |
Width: | 35 3/4" |
Width (Door Open 90˚ with Handle): | 44 1/4" |
Width (Door Open 90˚ without Handle): | 40" |
Depth with Handles: | 36 5/8" |
Depth without Handles: | 34 1/8" |
Depth without Door: | 29 7/8" |
Depth (Total with Door Open): | 48 1/2" |
Height to Top of Case: | 68 7/8" |
Height to Top of Door Hinge: | 70 1/4" |
Door Edge Clearance with Handle: | 4 1/4" |
Installation Clearance: | Sides 1/8", Top 1", Back 2" |
Door Edge Clearance without Handle: | 2 1/8" |
Carton Width: | 38" |
Carton Depth: | 39" |
Carton Height: | 73" |
Product Weight: | 341 Lbs. |
Shipping Weight: | 368 Lbs. |
Parts & Labor: | 1 Year |
Sealed System (Parts & Labor): | 5-Years |
Linear/Inverter Compressor: | 5-Years (Parts-Only Warranty in Years 6-10) |
Brand: | LG |
Model: | LRFVS3006S |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 3 Door |
Door Style: | French Door |
Double Freezer Drawers: | No |
Counter Depth: | No |
Glass Door: | Yes |
Freezer: | Yes |
Microfridge: | No |
Undercounter: | No |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Freezer Drawers: | Single |
Door Hinge Covers/Hidden Hinges: | Yes |
Auto Closing Door Hinge: | Yes |
Refrigerator Capacity: | 19.3 Cu. Ft. |
Freezer Capacity: | 10.4 Cu. Ft. |
Total Capacity: | 29.7 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 36 5/8 Inch |
Depth without Door: | 29 7/8 Inch |
Depth without Handles: | 34 1/8 Inch |
Depth with Door at 90°: | 48 1/2 Inch |
Height: | 70 1/4 Inch |
Height without Hinges: | 68 7/8 Inch |
Sabbath Mode: | Yes |
WiFi: | Yes |
Alexa: | Yes |
Google Home: | Yes |
App Integration: | Alexa, Google Assistant, SmartThinQ |
Smart Accessory Required: | No |
Installation Clearance - Sides: | 1/8 |
Installation Clearance - Back: | 2 |
Installation Clearance - Top: | 1 |
Recessed Handles: | No |
Fingerprint Resistant: | Yes |
Smart Home / App Compatible: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
No. of Fixed Shelves: | 3 |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Folding Shelves: | 1 |
No. of Door Bins: | 8 |
Adjustable Door Bins: | Yes |
Humidity Controlled Crispers: | 2 |
Drawer Divider: | Yes |
Air Flow: | Fresh Air Filter |
Cooling System: | Smart Cooling Plus™ System |
Odor Control: | Yes |
Defrost: | Automatic |
No. of Drawers: | 1 |
Energy Star Rated: | Yes |
ADA Compliant: | Yes |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | External |
Water Filtration: | Yes |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Secondary Ice Maker: | Yes |
Daily Ice Production: | 3.5 |
Ice Capacity (lbs.): | 3 |
Parts: | 1 |
Labor: | 1 |
Sealed System (Parts & Labor): | 5 Year |
Compressor (Parts & Labor): | 5 Year |
Linear/Inverter Compressor (Parts Only): | 10 Year |
UPC: | 048231803335 |
EAN: | 0048231803335 |
Locations
Location: | DC-FL |
Warehouse Location: | SR1 |