Liebherr Built In Panel Ready Refrigerator Model HC 1541
Standard Features | |
Minimum opening dimensions H: 80", W: 30". | |
Refrigerator Compartment - Capacity 9.8 Cu. Ft. | |
Water Tank/Non-Plumbed Ice Maker | |
NoFrost Freezer Compartment - Capacity 4.3 Cu. Ft. | |
FrostSafe Technology with New Air Flow System | |
Refrigerator Compartment: | 9.8 Cu. Ft. |
Freezer Compartment: | 4.3 Cu. Ft. |
Total Capacity: | 14.1 Cu. Ft. |
Energy Label: | EnergyStar |
Compressors: | 2 |
Regulable Cooling Circuits: | 2 |
NoFrost: | Yes |
Type Of Control: | Digital Temperature Display In The MagicEye |
SuperCool: | Yes |
SuperFrost: | Quantity-Controlled |
Material Shelves: | Glass with Stainless Steel Trim |
Interior Light - Refrigerator: | LED |
BioFresh: | No |
Interior Light - BioFresh: | No |
FrostSafe-System: | With Completely Enclosed, White Drawers |
IceMaker: | Water Tank |
Interior Light - Freezer: | No |
Energy Star Qualified: | Yes |
Energy Consumption: | 427 kWh |
Energy Supply: | 115V / 60Hz / 1.9A |
Ice Cube Output: | 2.2 Lbs./24h |
Ice Cube Stock: | 6 Lbs. |
Climate Rating: | SN-T |
Overall Width: | 30" |
Overall Depth: | 24 5/8" |
Overall Height: | 80" |
Shipping Weight: | 323 Lbs. |
Brand: | Liebherr |
Series: | Premium Plus Series |
Model: | HC1541 |
MPN: | HC-1541 |
Type: | Built In |
Style: | Bottom Freezer |
Size: | Full Size |
Door Style: | One Door |
Double Freezer Drawers: | Yes |
Counter Depth: | Yes |
Glass Door: | No |
Freezer: | Yes |
Microfridge: | No |
Undercounter: | No |
Hinge Side: | Left |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | Yes |
Wine Racks (Category): | No |
Color: | Panel Ready |
Door Color: | Panel Ready |
Cabinet Color: | Black |
Refrigerator Capacity: | 9.8 Cu. Ft. |
Freezer Capacity: | 4.3 Cu. Ft. |
Total Capacity: | 14.1 Cu. Ft. |
Width: | 30 Inch |
Depth: | 24 5/8 Inch |
Height: | 80 Inch |
Sabbath Mode: | Yes |
Certification: | STAR-K |
Type of Shelves: | Glass |
No. of Shelves: | 2 |
Slide-out Shelves: | Yes |
Spill Safe Shelves: | No |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 3 |
Gallon Door Storage: | No |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Dual |
Defrost: | Frost-Free |
Quick Freeze: | Yes |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | No |
Digital Temperature Control: | Yes |
Ice Dispenser: | No |
Ice Maker: | Yes |
Secondary Ice Maker: | No |
Parts: | 2 Years |
Labor: | 2 Years |
UPC: | 9005382179130 |
Locations
Location: | DC-WH |
Warehouse Location: | S26 |