
Liebherr Built In Panel Ready Refrigerator Model HC 2080
| Automatic Ice Maker | |
| Enjoy ice whenever you need it with this automatic ice maker. | |
| DuoCooling | |
| The dual refrigeration system creates optimal conditions in both the refrigerator and freezer which lengthens the shelf life of food items for a healthier lifestyle. | |
| GlassLine Shelving | |
| These elegant yet tough shelves are scratch resistant and easy to clean as well as dishwasher safe. | |
| SuperCool/SuperFrost | |
| Simply quick chill and/or freeze fresh groceries to preserve optimum freshness and seal in flavors, textures as well as maintain essential vitamins and minerals. | |
| SuperQuiet | |
| Noise levels are kept to a minimum thanks to virtually silent, speed-controlled, and sound absorbing compressors. Alongside a low noise cooling circuit, these features ensure exact performance, energy efficiency, and SuperQuiet operation. | |
| SoftTelescopic Rails | |
| The fully extendable freezer drawers are designed with SoftTelescopic, which provides reliable self-retraction and soft closing. | |
| LED Lighting | |
| Distinctive LED light columns are integrated into both sides of the compartment liner. Inside the columns are numerous cool LED lights that ensure uniform lighting throughout the interior. | |
| Electronic Display | |
| An intuitive electronic touch control panel ensures all functions are easy and convenient to use as well as guarantees that the settings selected remain accurate and constant. | |
| Gallon Storage | |
| The durable yet elegant GlassLine door racks easily accommodate a large supply of milk or juice on hand. | |
| Total Capacity | |
| 19.5 cu. ft. | |
| Certifications | |
| Star-K Certified | |
| Refrigerator Capacity: | 13.5 cu. ft. |
| Freezer Capacity: | 6.0 cu. ft. |
| Number of Shelves: | 3 (2 Full-Width Adjustable, 1 Full-Width Fixed) |
| Number of Door Bins: | 6 |
| Number of Fruit and Vegetable Drawers: | 3 with LED Lighting (2 Half-Width, 1 Full-Width) |
| Number of Freezer Drawers: | 2 with LED Lighting |
| Electronic Control: | MagicEye with Digital Temp. Display, Touch Electronic |
| Control Operation: | Touch-Electronic |
| Defrost Type: | Automatic |
| Door Open Alarm: | Yes |
| Child Lock: | Yes |
| SuperCool: | Yes |
| SuperFrost: | Yes |
| Forced Air Cooling: | Yes |
| Frost Control: | Yes |
| SoftTelescopic: | Yes |
| Interior Light: | LED light column and LED ceiling lighting |
| Air Filter: | Yes |
| Water Filter: | Yes |
| Ice Maker: | Yes, Fixed Water Connection |
| Ice Cube Output Lbs./24h: | 3.1 |
| Ice Cube Stock Lbs.: | 7.9 |
| Star-K Certified: | Yes |
| Sabbath Mode: | Yes |
| ENERGY STAR®: | Yes |
| Amps: | 15A |
| Volts: | 110V |
| Parts & Labor: | 2 Years |
| Sealed System (Parts & Labor): | 5 Years |
| Sealed System (Parts Only): | 6th through 12th Year |
| Width: | 35 7/8" |
| Depth: | 24 1/16" |
| Height: | 79 13/16" |
| Cutout Width: | 36" (72" for Side-by-Side Installation) |
| Cutout Depth: | 24" + Panel Thickness (Inset); 24" Frameless |
| Cutout Height: | 80"-84" |
| Shipping Width: | 38 1/6" |
| Shipping Depth: | 29 9/16" |
| Shipping Height: | 83 11/16" |
| Net Weight: | 370.4 Lbs. |
| Shipping Weight: | 403.4 Lbs. |
| Brand: | Liebherr |
| Model: | HC2080 |
| MPN: | HC-2080 |
| Type: | Built In |
| Style: | Bottom Freezer |
| Size: | Full Size |
| Double Freezer Drawers: | Yes |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Hinge Side: | Right |
| Reversible Doors: | No |
| Accepts Custom Panels: | Yes |
| Color: | Panel Ready |
| Door Color: | Panel Ready |
| Freezer Drawers: | Double |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 13.5 Cu. Ft. |
| Freezer Capacity: | 6 Cu. Ft. |
| Total Capacity: | 19.5 Cu. Ft. |
| Width: | 35 7/8 Inch |
| Depth: | 24 1/16 Inch |
| Depth without Door and Handles: | 22 1/16 Inch |
| Depth with Door at 90°: | 61 1/4 Inch |
| Height: | 79 13/16 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| WiFi: | No |
| Column: | No |
| Stainless Steel Interior: | Yes |
| Fingerprint Resistant: | No |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| Slide-out Shelves: | No |
| Spill Safe Shelves: | No |
| Cantilever Shelves: | No |
| Split Shelves: | No |
| No. of Door Bins: | 6 |
| Adjustable Door Bins: | Yes |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 3 |
| Temperature Zones: | Single |
| Keurig Brewing System: | No |
| Touch Screen: | No |
| Defrost: | Automatic |
| Quick Freeze: | Yes |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 110 Volts |
| Water Dispenser: | No |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | No |
| Ice Maker: | Yes |
| Secondary Ice Maker: | No |
| Daily Ice Production: | 3.1 |
| Ice Capacity (lbs.): | 7.9 |
| EAN: | 9005382215616 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S06 |