
Liebherr Built In Panel Ready Refrigerator Model HCB 1561
| Standard Features | |
| Energy Star compliant. | |
| Refrigerator Compartment | |
| Capacity 7.7 cu. ft. | |
| Freezer Compartment | |
| Capacity 4.3 cu. ft. | |
| Total Capacity: | 14.1 Cu. Ft. |
| Refrigerator Compartment: | 7.7 Cu. Ft. |
| BioFresh Compartment: | 2.1 Cu. Ft. |
| Freezer Compartment: | 4.3 Cu. Ft. |
| Climate Rating: | SN-T |
| Refrigerator Defrosting: | Automatic |
| Freezer Defrosting: | Automatic |
| IceMaker: | Automatic |
| IceMaker Can Be Switched Off: | Yes |
| Ice Cube Output: | 2.2 Lbs./24H |
| Ice Cube Stock: | 3.3 Lbs. |
| Energy Star: | Yes |
| Energy Consumption In 365 Days: | 427 kWh |
| Voltage: | 115V / 60Hz |
| Shipping Weight: | 323.4 Lbs. |
| Overall Width: | 29 13/16" |
| Overall Depth: | 24" |
| Overall Height: | 79 13/16" |
| Cutout Width: | 30" |
| Cutout Depth: | 24" Min. |
| Cutout Height: | 80" |
| Brand: | Liebherr |
| Series: | Premium Plus Series |
| Model: | HCB1561 |
| MPN: | HCB-1561 |
| Type: | Built In |
| Style: | Bottom Freezer |
| Size: | Full Size |
| Door Style: | One Door |
| Double Freezer Drawers: | Yes |
| Counter Depth: | Yes |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Hinge Side: | Left |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | Yes |
| Wine Racks (Category): | No |
| Color: | Panel Ready |
| Door Color: | Panel Ready |
| Cabinet Color: | Black |
| Refrigerator Capacity: | 9.8 Cu. Ft. |
| Freezer Capacity: | 4.3 Cu. Ft. |
| Total Capacity: | 14.1 Cu. Ft. |
| Width: | 30 Inch |
| Depth: | 24 1/16 Inch |
| Depth with Door at 90°: | 55 1/4 Inch |
| Height: | 80 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| Type of Shelves: | Glass |
| No. of Shelves: | 3 |
| Slide-out Shelves: | No |
| Spill Safe Shelves: | No |
| Cantilever Shelves: | No |
| Split Shelves: | No |
| No. of Door Bins: | 3 |
| Gallon Door Storage: | No |
| Humidity Controlled Crispers: | 2 |
| Defrost: | Frost-Free |
| Quick Freeze: | Yes |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
| Water Dispenser: | No |
| Digital Temperature Control: | Yes |
| Ice Dispenser: | No |
| Ice Maker: | Yes |
| Secondary Ice Maker: | No |
| Parts: | 2 Years |
| Labor: | 2 Years |
| UPC: | 9005382179215 |
Locations
| Location: | DC-FL |
| Warehouse Location: | Service |