Liebherr Built In Refrigerator Model CS 1311
NOTE: Side-by-Side Installation Kit Included At No Charge (990012300). | |
Two separate cooling systems for the refrigerator and freezer utilize a variable speed compressor that is quieter, more energy efficient and provides longer lasting operation. | |
Features | |
Two separate cooling systems for the refrigerator and freezer utilize a variable speed compressor that is quieter, more energy efficient and provides longer lasting operation. | |
Energy Label: | EnergyStar |
Energy consumption in 365 days: | 420 kwh |
Compressors: | 1 |
Regulable cooling circuits: | 2 |
Type of control: | Digital temperature display in the MagicEye |
SuperCool: | Yes |
SuperFrost: | Quantity-controlled |
Material door shelves: | Glass with stainless steel trim |
Storage Rack: | GlassLine storage racks with dividers |
Interior light, refrigerator compartment: | LED light column |
NoFrost: | Yes |
FrostSafe-System: | Featuring drawers closed all the way round with transparent fronts |
Design: | SwingLine-Design |
Handle: | Stainless steel slimline door handle with integrated opening mechanism |
Door hinges: | Interchangeable |
Door/lid material: | Stainless Steel door with SmartSteel |
Total net capacity of refrigerator in cubic feet: | 9.7 cu ft |
Net capacity of refrigerator compartment in cubic feet: | 9.7 cu ft |
Total net capacity, refrigerator compartment: | 275 l |
Of which is refrigeration only: | 275 l |
Net capacity of freezer compartment: | 3.3 cu. ft. |
Net capacity, freezer compartment: | 94 l |
Appliance Height: | 79 3/16" |
Appliance Width: | 23 5/8" |
Depth of Appliance incl. Distance to Wall: | 24 13/16" |
Gross weight: | 211.2 lb |
Brand: | Liebherr |
Model: | CS1311 |
MPN: | CS-1311 |
Type: | Freestanding |
Style: | Bottom Freezer |
Size: | Apartment |
Door Style: | One Door |
Double Freezer Drawers: | No |
Counter Depth: | Yes |
Glass Door: | No |
Undercounter: | No |
Hinge Side: | Left |
Reversible Doors: | Yes |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Stainless Steel |
Refrigerator Capacity: | 9.7 Cu. Ft. |
Freezer Capacity: | 3.3 Cu. Ft. |
Total Capacity: | 13 Cu. Ft. |
Width: | 23 5/8 Inch |
Depth: | 24 13/16 Inch |
Depth without Door and Handles: | 24 1/8 Inch |
Depth without Handles: | 24 3/4 Inch |
Depth with Door at 90°: | 46 3/8 Inch |
Height: | 79 3/16 Inch |
Sabbath Mode: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
Slide-out Shelves: | No |
Spill Safe Shelves: | No |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 3 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Defrost: | Automatic |
Quick Freeze: | Yes |
No. of Baskets: | 3 |
Energy Star Rated: | Yes |
CEE Rating: | Tier I |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 110 Volts |
Water Dispenser: | No |
Digital Temperature Control: | Yes |
UPC: | 4016803136521 |
Locations
Location: | DC-FL |
Warehouse Location: | SR1 |