Liebherr Stainless Steel Refrigerator Model CS-1210
DuoCooling | |
DuoCooling provides superior performance and efficiency as well as better food preservation. | |
SmartSteel Construction | |
Available on select freestanding/semi built-in models. | |
SuperCool | |
SuperCool generates greater cold reserves so that freshly stored food can be rapidly chilled. Reversion from the chilling temperature of +2°C to the normal refrigeration temperature is time or quantity-controlled to help save energy. | |
SuperFrost | |
SuperFrost generates greater cold reserves so that freshly stored food can be frozen rapidly in a vitamin-preserving manner. Reversion from the freezing temperature to the normal freezer temperature is time or quantity-controlled to save energy. | |
LED Lighting | |
Distinctive LED light columns are integrated into both sides of the compartment liner. Inside the columns are numerous cool LED lights that ensure uniform lighting throughout the interior. | |
Reversible Door | |
The unit's door is reversible so you can set it to suit your needs. | |
Adjustable Glass Shelving | |
GlassLine shelves are durable enough to support a full refrigerator's worth of food and can be adjusted to accommodate food items of all shapes and sizes. | |
SuperQuiet | |
Noise is kept to a minimum with virtually silent, speed controlled compressors and a low-noise cooling circuit, while also ensuring exact performance, energy efficiency and SuperQuiet operation. | |
Stainless Back Wall | |
The high-quality, stainless back wall is both eye-catching and highly functional. | |
Electronic Touch Controls | |
Liebherr's intuitive electronic touch control panel ensures all functions are easy and convenient to use and guarantees that the settings selected remain accurate and constant. | |
ENERGY STAR® | |
Liebherr refrigerators help to produce less energy waste and greenhouse gas emissions with the aim to have the least damaging effect on the environment and offering solutions that help consumers conserve energy. Energy saved means money saved. | |
Electrical Requirements: | 115V, 60Hz, 15 Amp |
Energy Consumption in 24h: | 1.013 kWh / 24h |
Total Capacity: | 11.0 Cu. Ft. |
Energy Consumption Per Year: | 370 kWh/a |
Door Construction: | SmartSteel |
DuoCooling: | Yes |
SuperCool/SuperFrost: | Yes |
Width: | 23 5/8" |
Stainless Steel Back Wall: | Yes |
Depth: | 24 13/16" |
Controls: | Electronic Magic Eye with LC and Digital Temperature Display |
Height: | 71 11/16" |
ENERGY STAR: | Yes |
Weight: | 178.6 Lbs. |
Door Open Alarm: | Yes |
Interior Lighting: | LED |
Transport Casters: | Yes |
Capacity: | 7.8 Cu. Ft. |
Shelves: | 3 Adjustable and 1 Fixed |
Shelving Material: | Glass |
Door Bins: | 4 |
Crisper Drawers: | 2 Half-Width |
Capacity: | 3.3 Cu. Ft. |
Drawers: | 3 |
Frost-Free: | Yes |
Electrical Requirements: | 115V, 60Hz, 15 Amp |
Energy Consumption in 24h: | 1.013 kWh / 24h |
Energy Consumption Per Year: | 370 kWh/a |
Width: | 23 5/8" |
Depth: | 24 13/16" |
Height: | 71 11/16" |
Weight: | 178.6 Lbs. |
Brand: | Liebherr |
Model: | CS1210 |
Type: | Freestanding |
Style: | Bottom Freezer |
Size: | Full Size |
Double Freezer Drawers: | No |
Counter Depth: | Yes |
Glass Door: | No |
Undercounter: | No |
Hinge Side: | Right |
Reversible Doors: | Yes |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Grey |
Freezer Drawers: | Triple |
Door Hinge Covers/Hidden Hinges: | No |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 7.8 Cu. Ft. |
Freezer Capacity: | 3.3 Cu. Ft. |
Total Capacity: | 11 Cu. Ft. |
Width: | 23 5/8 Inch |
Depth: | 24 13/16 Inch |
Height: | 71 11/16 Inch |
Sabbath Mode: | Yes |
WiFi: | No |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
Slide-out Shelves: | No |
Spill Safe Shelves: | No |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 4 |
Gallon Door Storage: | No |
Temperature Zones: | Single |
Defrost: | Frost-Free |
Quick Freeze: | Yes |
No. of Drawers: | 3 |
Energy Star Rated: | Yes |
CEE Rating: | Not Available |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | No |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | No |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | No |
Ice Maker: | No |
Secondary Ice Maker: | No |
UPC: | 9005382187616 |
Locations
Location: | VA-FL |
Warehouse Location: | No Warehouse Location |