
Samsung Electric Dryer Model DVE45A6400W
| MultiControl™ | |
| Eliminate the long reach and operate your dryer right from your washer when the units are stacked | |
| CleanGuard™ | |
| Contains antimicrobial protection, maintaining a fresh scent in the drum and detergent drawer | |
| Super Speed Dry | |
| Complete drying in under an hour | |
| Wi-Fi Connectivity | |
| Receive end-of-cycle alerts, remotely start, schedule, and more, from your smartphone with the SmartThings App. | |
| AI-Powered Smart Dial | |
| AI-Powered Smart Dial learns and recommends your favorite drying cycles and allows you to operate the dryer right from the washer when the units are stacked | |
| 19 Drying Cycles | |
| More cycles to cover almost every washing need for your active family | |
| Sensor Dry | |
| The drying time will be adjusted automatically according to the level of dryness selected | |
| Steam Sanitize+ | |
| Use to sanitize items by applying steam and high-temperature heat to the fabric | |
| Wrinkle Away | |
| Prevents clothes from getting wrinkled | |
| Time Dry | |
| Customized cycles that last for a specified length of time | |
| Vent Sensor | |
| Continuously monitors the condition of the air duct to ensure it's operating safely and efficiently | |
| Lint Filter Indicator | |
| The Lint Filter Indicator light lets you know when it is time to clean the filter | |
| Interior Drum Light | |
| Brightly illuminates your laundry and the rest of the interior, so you can quickly and safely check your dryer's contents. | |
| Reversible Door | |
| Choose the direction your dryer door opens to better suit your laundry room layout | |
| Flexible Installation | |
| Install your washer and dryer stacked or side by side to fit any space | |
| 7.5 cu. ft. Capacity | |
| Fewer loads, less time in the laundry room, and more time doing the things you love | |
| Other Features | |
| Quick Dry | |
| Large 7.5 cu. ft. Capacity: | Yes |
| ADA Compliant: | Yes |
| ENERGY STAR® Certified: | Yes |
| CleanGuard™: | Yes |
| SuperSpeed Dry: | Yes |
| Wi-Fi Connectivity: | Yes |
| AI-Powered Smart Dial: | Yes |
| Steam Sanitize+: | Yes |
| Sensor Dry: | Yes |
| Vent Sensor: | Yes |
| Interior Drum Light: | Yes |
| Reversible Door: | Yes |
| Lint Filter Indicator: | Yes |
| 4-Way Venting: | Yes |
| Child Lock: | Yes |
| Filter Check Indicator: | Yes |
| 19 Preset Drying Cycles: | Refresh, Wrinkle Away, Steam Sanitize+, Super Speed, Eco Normal, Normal, Heavy Duty, Towels, Permanent Press, Activewear, Bedding, Delicates, Wool, Shirts, Denim, Time Dry, Air Fluff, Quick Dry, Rack Dry |
| 14 Options: | Mixed Load Bell, Wrinkle Prevent, AntiStatic, My Cycle, Smart Control, Eco Dry, Drum Light, Child Lock, Alarm, AI Pattern, Wi-Fi, Language, Vent Blockage Test, Factory Reset |
| 5 Temperature Settings: | High, Medium, Medium Low, Low, Extra Low |
| 5 Dry Levels: | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Width: | 27" |
| Height: | 38 3/4" |
| Depth: | 31 5/16 |
| Weight: | 123.5 lb. |
| 120 V / 240 V / 60 Hz: | Yes |
| Amps: | 30 |
| Parts and Labor: | One (1) Year |
| Brand: | Samsung |
| Model: | DVE45A6400W |
| Type: | Front Load |
| Fuel Type: | Electric |
| Color: | White |
| Stackable: | Yes |
| Location of Controls: | Front |
| Width: | 27 Inch |
| Depth: | 31 5/16 Inch |
| Height: | 38 3/4 Inch |
| Capacity: | 7.5 Cu. Ft. |
| WiFi: | Yes |
| Alexa: | Yes |
| Google Home: | Yes |
| Remote Control: | Yes |
| Remote Monitoring: | Yes |
| Remote Diagnostics: | No |
| App Integration: | SmartThings App |
| Smart Accessory Required: | No |
| Control Type: | Digital and Knobs |
| Cycles: | 19 |
| Options: | 14 |
| Temperature Settings: | 5 |
| Wrinkle Care: | Yes |
| Steam Cycle: | Yes |
| Sanitize Cycle: | Yes |
| Sensor Dry: | Yes |
| Stainless Steel Drum: | No |
| Reversible Door: | Yes |
| Dry Rack: | Yes |
| Venting Type: | Vented |
| Interior Light: | Yes |
| Voice Assistant: | Yes |
| Leveling Legs: | No |
| Usage: | Residential |
| Smart Home Protocol / App Compatible: | Bixby, Amazon Alexa, Google Assistant, Smart Things App |
| Remote Access: | No |
| Energy Star Rated: | Yes |
| ADA Compliant: | Yes |
| NSF Certified: | No |
| Amps: | 30 |
| Voltage: | 240 Volts |
| Parts: | 1 Year |
| Labor: | 1 Year |
| UPC: | 887276557717 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S13 |