
Samsung French Door Refrigerator Model RF23M8070SR
| FlexZone™ Drawer | |
| The FlexZone™ compartment has four preset temperature selections so it's versatile enough to provide the ideal refrigeration for a variety of foods. Temperature selections include: | |
| Twin Cooling Plus® | |
| Twin Cooling® refrigerators feature seprate evaporators for the fresh food and freezer sections. This system (which is more energy efficient) provides optimal temperature and humidity-conditions for each section because no air is shared between them. | |
| Filtered Ice and Water Dispenser | |
| Samsung's water filtration system ensures that your ice and water is always crisp, clean and delicious. Plus, the Water Filter Indicator will let you know when it needs to be changed. | |
| Auto Water Fill | |
| Fill your favorite pitcher quickly and effortlessly with the hands-free auto fill option. | |
| Spill-Proof Glass Shelving | |
| Durable glass shelves contain spills and can be adjusted to accomodate a variety of food items of all sizes. This model features: | |
| Two Clear Crisper Drawers | |
| Designated crisper drawers neatly store your fresh produce for quick, easy access and maximum shelf life. | |
| Gallon Door Bins | |
| Preserve shelf space by storing gallons of milk and other large items in these spacious door bins. | |
| Door Alarm | |
| To prevent food spoilage, an audible door alarm will alert you if the door has been accidentally left ajar. | |
| Dispenser Lock | |
| For households with children, the dispenser can be locked so that it can't be tampered with or used. | |
| High-Efficiency LED | |
| Efficient LED lighting illuminates the interior while only consuming a minuscule amount of energy. | |
| ENERGY STAR® | |
| ENERGY STAR® products exceed federal guidelines for energy efficiency. Owning an ENERGY STAR® appliance means you're not only helping the environment - you're saving a small fortune on energy costs over the appliance's lifetime. | |
| Total Capacity: | 22.68 Cu. Ft. |
| Counter Depth: | Yes |
| Dispenser: | Ice and Water |
| Auto Water Fill: | Yes |
| FlexZone Drawer: | Yes |
| Wi-Fi Ready: | Yes |
| Twin Cooling Plus: | Yes |
| Interior Lighting: | High-Efficiency LED |
| ENERGY STAR: | Yes |
| CEE Tier: | I |
| Capacity: | 13.2 Cu. Ft. |
| Shelves: | 1 Slide-In, 1 Foldable Half, 2 Fixed, 1 Full-Width Glass Shelf on Crisper |
| Crisper Drawers: | 2 |
| Door Bins: | 7 (3 with Gallon Capacity) |
| Capacity: | 2.8 Cu. Ft. |
| Temperature Zones: | 4 |
| 1: | Meat/Fish (29°F) |
| 2: | Cold Drinks (33°F) |
| 3: | Deli/Snacks (37°F) |
| 4: | Wine/Party Dishes (42°F) |
| Capacity: | 6.7 Cu. Ft. |
| Storage: | 2-Tier Basket Storage |
| Drawer Divider: | 1 |
| Refrigerator: | 1 Year |
| Sealed Refrigerating System: | 5 Years |
| Digital Inverter Compressor: | 10 Years Parts, 5 Years Labor |
| Overall Width: | 35 3/4" |
| Overall Depth: | 28 7/8" |
| Overall Height: | 70" |
| Depth without Door and Handles: | 24" |
| Weight: | 326.2 Lbs. |
| Brand: | Samsung |
| Model: | RF23M8070SR |
| MPN: | RF23M8070SR/AA |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 4 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | No |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Grey |
| Freezer Drawers: | Single |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 13.2 Cu. Ft. |
| Freezer Capacity: | 6.7 Cu. Ft. |
| Total Capacity: | 22.68 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 28 7/8 Inch |
| Depth without Door and Handles: | 24 Inch |
| Height: | 70 Inch |
| Height without Hinges: | 68 7/8 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| WiFi: | Yes |
| Installation Clearance - Sides: | 3/8 |
| Installation Clearance - Back: | 1 |
| Installation Clearance - Top: | 3/8 |
| Type of Shelves: | Glass |
| No. of Shelves: | 5 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | No |
| Split Shelves: | Yes |
| No. of Door Bins: | 7 |
| Gallon Door Storage: | Yes |
| Temperature Zones: | Single |
| Defrost: | Automatic |
| No. of Baskets: | 2 |
| No. of Drawers: | 1 |
| Energy Star Rated: | Yes |
| CEE Rating: | Tier I |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Secondary Ice Maker: | No |
| Parts: | 1 Year |
| Labor: | 1 Year |
| UPC: | 887276192604 |
| EAN: | 0887276192604 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR1 |