
Samsung Refrigerator Model RF23J9011SG
| Triple Cooling System | |
| This premium cooling system features 3 evaporators for ultimate freshness and provides precise temperature and humidity controls in all three zones. Your food stays fresher longer with 2 compressors and 3 evaporators, an industry first. | |
| Counter Depth Design | |
| Get more workspace while enhancing your kitchen's look with this counter-depth refrigerator design. Its sleek, built-in style blends in with the cabinetry, adding function and style to your kitchen. | |
| 23 Cu. Ft. Large Capacity | |
| This 23 cu. ft. large capacity 4-Door French Door refrigerator has enough room to fit up to 23 bags of groceries. | |
| Cool Select Zone | |
| Versatile, bottom-right door can be a fridge or freezer, maximizing fresh food storage space. Four customizable temperature settings: Freezer at -9° to -1°F, Soft Freeze at 23°F, Chill at 30°F and Cool at 41°F. | |
| Ice Master | |
| This refrigerator's Ice Master produces up to 5 lbs. of ice per day and stores up to 2.9 lbs. of ice. This space-saving design leaves more room in the refrigerator. | |
| High-Efficiency LED Lighting | |
| LED lighting gently brightens virtually every corner of your refrigerator so you're able to quickly spot what you want. Plus, it emits less heat and is more energy-efficient than conventional lighting. | |
| Two Humidity-Controlled Clear Crispers | |
| Two humidity-controlled crisper drawers keep your produce crisp and fresh and provide ideal storage space for all your fruits and vegetables. | |
| Adjustable Shelf | |
| Designed to fit taller items with ease, you can use this three-way shelf for all your storage needs. Use it as a standard shelf, slide-in for more space or flip-up for even more storage space. | |
| LED Display with Water and Ice Dispenser | |
| Ice Blue Digital Display allows you to easily control settings at the touch of a button. The dispenser provides a uniquely-tall opening so pitchers and tall decorative glasses can be filled quickly and easily. | |
| Power Freeze and Power Cool | |
| Fast freeze or fast chill your food with the Power Freeze and Power Cool options. Easily drop the temperature in each compartment within minutes with the push of a button. Great for chilling your favorite drinks or firming up ice cream in a flash. | |
| ENERGY STAR Rated | |
| ENERGY STAR rated products meet strict energy efficiency specifications set by the government. This Samsung refrigerator not only meets ENERGY STAR requirements, it exceeds them. | |
| Refrigerator Capacity: | 13.6 Cu. Ft. |
| Cool Select Plus Capacity: | 4.45 Cu. Ft. |
| Freezer Capacity: | 4.45 Cu. Ft. |
| Total Capacity: | 22.5 Cu. Ft. |
| Premium External Dispenser: | Filtered Water and Ice |
| Crushed or Cube Ice: | Yes |
| Ice Maker: | Ice Master |
| High-Efficiency LED Lighting: | Yes |
| Clear Crispers: | 2 |
| Tempered Glass Shelves: | 5 Spill-Proof Total |
| Slide-In and Fold Up Shelves: | 1 |
| Flip-Up Shelves: | 1 |
| Fixed Shelves: | 3 |
| EZ Slide-Out Shelf: | 1 |
| Drawers: | 2 |
| Temperature Zones: | 4 (41°F, 30°F, 23°F, -9°F - 1°F) |
| High-Efficiency LED Lighting: | Yes |
| EZ Slide-Out Shelf: | 1 |
| Freezer Drawers: | 2 |
| High-Efficiency LED Lighting: | Yes |
| Parts and Labor On Refrigerator: | One (1) Year |
| Parts and Labor On Sealed Refrigeration System Only: | Five (5) Years |
| Digital Inverter Compressor: | Ten (10) Years Parts and Five (5) Years Labor |
| Overall Width: | 35 3/4" |
| Overall Depth: | 28 7/8" |
| Overall Depth without Door: | 24 1/16" |
| Overall Depth with Door 90°: | 42 1/4" |
| Overall Height: | 71 7/8" |
| Overall Height without Hinges: | 70 3/4" |
| Weight: | 352.7 Lbs. |
| Shipping Weight: | 385.8 Lbs. |
| Brand: | Samsung |
| Model: | RF23J9011SG |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 4 Door |
| Door Style: | French Door |
| Counter Depth: | Yes |
| Door Finish: | Smooth |
| Color: | Black Stainless Steel |
| Door Color: | Black Stainless Steel |
| Cabinet Color: | Black |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 18.05 Cu. Ft. |
| Freezer Capacity: | 4.45 Cu. Ft. |
| Total Capacity: | 22.5 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 28 7/8 Inch |
| Depth without Door and Handles: | 24 1/16 Inch |
| Depth without Handles: | 28 7/8 Inch |
| Depth with Door at 90°: | 42 1/4 Inch |
| Height: | 71 7/8 Inch |
| Height without Hinges: | 70 3/4 Inch |
| Fingerprint Resistant: | Yes |
| Type of Shelves: | Glass |
| No. of Shelves: | 5 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | Yes |
| Split Shelves: | Yes |
| No. of Door Bins: | 6 |
| Adjustable Door Bins: | Yes |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Tri |
| Defrost: | Automatic |
| Quick Freeze: | Yes |
| Type of Shelves: | Glass |
| No. of Shelves: | 1 |
| No. of Drawers: | 2 |
| Energy Star Rated: | Yes |
| Amps: | 15 |
| Voltage: | 120 Volts |
| Water Dispenser: | External |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | Yes |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Daily Ice Production: | 5 |
| Ice Capacity (lbs.): | 2.9 |
| Parts: | 1 |
| Labor: | 1 |
| UPC: | 887276113340 |
Locations
| Location: | VA-FL |
| Warehouse Location: | No Warehouse Location |