Samsung Refrigerator Model RF28K9070SG
28.1 cu. ft. Large Capacity | |
Samsung's 28 cu. ft. large capacity 4-Door Flex refrigerator has enough room to fit up to 28 bags of groceries. | |
FlexZone | |
The versatile, bottom-right door can be a fridge or freezer, maximizing fresh food storage space. | |
Triple Cooling System | |
This premium cooling system features 3 evaporators for ultimate freshness and provides precise temperature and humidity controls in all three zones. | |
Ice Master | |
The refrigerator's Ice Master produces up to 8.6 lb. of ice per day and stores up to 4.2 lb. of ice while saving space in the refrigerator. | |
High-Efficiency LED Lighting | |
Energy-efficient LED lighting gently brightens virtually every corner of your refrigerator so you're able to quickly spot what you want. | |
Adjustable Shelves | |
Designed to fit taller items with ease, you can use this three-way shelf for all your storage needs. | |
LED Display with Water and Ice Dispenser | |
An external, Ice Blue Digital Display allows you to easily control settings at the touch of a button. | |
Power Freeze and Power Cool | |
Easily drop the temperature in each compartment within minutes with the push of a button. Great for chilling your favorite drinks or firming up ice cream in a flash. | |
Smudge Resistant | |
The unit's protective coating makes it easy to keep your kitchen looking beautiful. | |
ENERGY STAR Rated | |
ENERGY STAR rated products meet strict energy efficiency specifications set by the government. | |
Total Capacity: | 28.1 cu. ft. |
Refrigerator Capacity: | 16.6 cu. ft. |
FlexZone Capacity: | 5.75 cu. ft. |
Freezer Capacity: | 5.75 cu. ft. |
Dispenser Type: | Premium External, Filtered Water and Ice |
Ice Maker: | Ice Master Ice Maker |
Ice Options: | Crushed or Cubed Ice |
Number of Shelves: | 4 Tempered Glass Spill-Proof |
Shelf Features: | 1 Slide-In, 1 Flip-Up, 2 Standard |
Number of Drawers: | 2 Clear Crispers with Glass Cover |
Number of Door Bins: | 6 Total, 2 with Gallon Storage |
Interior Lighting: | Surface LED Lighting |
Number of Shelves: | 1 EZ Slide-Out |
Number of Drawers: | 2 |
Temperature Settings: | 41°F; 30°F; 23°F; -8°F to 5°F |
Interior Lighting: | Surface LED Lighting |
Number of Shelves: | 1 EZ Slide-Out |
Number of Drawers: | 2 |
Interior Lighting: | Surface LED Lighting |
Water Filter: | HAF-CIN |
Parts/Labor, Refrigerator: | 1 Year |
Parts/Labor, Sealed Refrigeration System: | 5 Years Only |
Parts, Digital Inverter Compressor: | 10 Years |
Labor, Digital Inverter Compressor: | 5 Years |
Width: | 35 3/4" |
Depth with Door: | 34 1/4" |
Depth without Handle: | 34 1/4" |
Depth without Door: | 29 3/8" |
Height with Door: | 71 7/8" |
Height without Door: | 70 3/4" |
Product Weight: | 427.7 lbs. |
Shipping Weight: | 361.5 lbs. |
Brand: | Samsung |
Model: | RF28K9070SG |
MPN: | RF28K9070SG/AA |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 4 Door |
Door Style: | French Door |
Double Freezer Drawers: | No |
Counter Depth: | No |
Glass Door: | No |
Undercounter: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Black Stainless Steel |
Door Color: | Black Stainless Steel |
Cabinet Color: | Black |
Freezer Drawers: | No |
Door Hinge Covers/Hidden Hinges: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 16.6 Cu. Ft. |
Freezer Capacity: | 11.5 Cu. Ft. |
Total Capacity: | 28.1 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 34 1/4 Inch |
Depth without Door and Handles: | 29 3/8 Inch |
Depth without Handles: | 34 1/4 Inch |
Height: | 71 7/8 Inch |
Height without Hinges: | 70 3/4 Inch |
Sabbath Mode: | No |
Fingerprint Resistant: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 4 |
Slide-out Shelves: | No |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Split Shelves: | Yes |
No. of Door Bins: | 6 |
Adjustable Door Bins: | Yes |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Dual |
Defrost: | Automatic |
Quick Freeze: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 1 |
No. of Drawers: | 2 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | External |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | Yes |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | Yes |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Secondary Ice Maker: | No |
Daily Ice Production: | 8.6 |
Ice Capacity (lbs.): | 4.2 |
Parts: | 1 |
Labor: | 1 |
UPC: | 887276127385 |
EAN: | 0887276127385 |
Locations
Location: | DC-WH |
Warehouse Location: | S02 |