Samsung Stainless Steel Refrigerator Model RF22R7551SR
Family Hub™ | |
Family Hub™ helps you manage your home and your life - all controlled from a 21.5" touchscreen. | |
Bixby Voice 2.0 Assistant | |
Control Family Hub™ features using simple voice commands. | |
FlexZone™ Drawer | |
EZ-Open Handle™ | |
Twin Cooling Plus® | |
Independent temperature for fridge and freezer helps keep food fresher, longer. | |
Counter Depth | |
Provides a premium built-in look to match your current kitchen. | |
Ice Maker | |
Produces up to 8.8 lbs of ice per day. | |
Other Features | |
PowerCool and PowerFreeze Options | |
Warranty | |
One (1) Year Parts and Labor on Refrigerator | |
Total Volume: | 12.6 cu. ft |
Shelves: | 5 Tempered Glass Spill-Proof Shelves (1 Slide-In, 1 Foldable, 3 Fixed) |
Crispers: | 2 Humidity-Controlled Crispers |
Door Bins: | 6 (3 Door, 3 Regular) |
FlexZone Drawer: | 3.1 cu. ft with 4 Temperature Zones |
Total Volume: | 6.5 cu. ft |
Handles: | EZ-Open Handle |
Drawer: | 1 Drawer with Divider |
Width: | 35 3/4" |
Depth with Door & Handles: | 31" |
Depth without Hinges and Door: | 24 1/8" |
Depth with Hinge and Door, no Handle: | 28 1/2" |
Height with Door & Handles: | 70" |
Height without Hinges and Door: | 68 7/8" |
Height with Hinge and Door, no Handle: | 70" |
Weight: | 324 lbs |
Dimensions: | 38 1/4" x 75 3/4" x 30 5/8" |
Weight: | 346 lbs |
Parts and Labor on Refrigerator: | One Year |
Parts and Labor on Sealed Refrigeration System Only*: | Five Years |
Parts Only Digital Inverter Compressor: | Ten Years |
Labor On Digital Inverter Compressor: | Five Years |
Brand: | Samsung |
Model: | RF22R7551SR |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
French Door Style: | 4 Door |
Door Style: | French Door |
Counter Depth: | Yes |
Glass Door: | No |
Freezer: | Yes |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 15.7 Cu. Ft. |
Freezer Capacity: | 6.5 Cu. Ft. |
Total Capacity: | 22 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 31 Inch |
Depth without Door and Handles: | 24 1/8 Inch |
Depth without Handles: | 28 1/2 Inch |
Height: | 70 Inch |
Height without Hinges: | 68 7/8 Inch |
Sabbath Mode: | No |
WiFi: | Yes |
Alexa: | No |
Google Home: | No |
Remote Control: | Yes |
Remote Monitoring: | Yes |
Remote Diagnostics: | Yes |
App Integration: | Bixby Voice 2.0 |
Smart Accessory Required: | No |
Recessed Handles: | No |
Fingerprint Resistant: | Yes |
Smart Home / App Compatible: | Yes |
Remote Access: | Yes |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
No. of Fixed Shelves: | 3 |
Slide-out Shelves: | Yes |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | No |
Split Shelves: | No |
Folding Shelves: | 1 |
No. of Door Bins: | 6 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Quad |
Keurig Brewing System: | No |
Touch Screen: | Yes |
Air Flow: | Surround Air Flow |
Cooling System: | Twin Cooling Plus® |
Quick Freeze: | No |
No. of Drawers: | 1 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Voltage: | 115 Volts |
Water Dispenser: | External |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Daily Ice Production: | 8.8 |
Parts: | 1 |
Labor: | 1 |
UPC: | 887276345291 |
EAN: | 0887276345291 |
Locations
Location: | DC-WH |
Warehouse Location: | S24 |