Samsung Stainless Steel Refrigerator Model RF23HTEDBSR
23 cu. ft. Large Capacity | |
Store up to 23 bags of groceries! | |
Innovative Dual-Door Design | |
The Samsung Food Showcase refrigerator provides instant, easy access to on-the-go items such as bottled water. | |
Metal Cooling | |
Stainless steel paneling helps maintain consistent temperature throughout the refrigerator and seal in freshness. | |
Counter Depth | |
The refrigerator's sleek, built-in style blends in with your surrounding cabinetry. | |
Twin Cooling Plus™ | |
The Twin Cooling Plus feature maintains both high levels of refrigerator humidity to keep perishable fruits and vegetables fresher longer, and dry freezer conditions to ensure less freezer burn for better tasting frozen foods. | |
CoolSelect Pantry™ | |
The CoolSelect Pantry™ provides optimal temperature control for your food storage needs with Deli, Fresh and Chilled options. It's also great for safely defrosting items within a controlled space. | |
Ice Master | |
The refrigerator's Ice Master produces up to 5.9 pounds of ice per day and can store up to 2.9 pounds at a time. | |
High-Efficiency LED | |
With barely any heat, the LED lighting beautifully brightens virtually every corner of your refrigerator so you're able to quickly spot what you want. | |
Adjustable Shelves | |
Designed to fit taller items with ease, you can use this three-way shelving system for all your storage needs. | |
EZ-Open™ Handle | |
This specially designed handle allows for easy opening and closing of a fully loaded freezer. | |
LED Display with Water and Ice Dispenser | |
An external, Ice Blue Digital Display allows you to easily control settings at the touch of a button, and you can fill pitcher-sized container with water and ice. | |
ENERGY STAR® | |
This Samsung unit is more than Energy Star rated - it exceeds Energy Star requirements. | |
36" Counter Depth 3-Door Food ShowCase Refrigerator | |
Store up to 23 bags of groceries! | |
Total Capacity: | 22.5 Cu. Ft. |
Refrigerator Capacity: | 15.6 Cu. Ft. |
Freezer Capacity: | 6.9 Cu. Ft. |
Special Feature: | Food ShowCase Fridge Door |
Water and Ice: | External Dispenser of Filtered Water/Ice |
Ice Maker: | Factory-Installed Ice Master |
Special CoolSelect Pantry™: | 3 Settings: Deli (41°F), Fresh (38°F) and Chilled (32°F); includes divider |
Spill Proof Shelves: | 5 Tempered Glass; 1 Slide-In, 1 Slide-Out, 1 Folding Half, 2 Fixed Shelves |
Humidity Controlled Crispers: | 2 |
Door Bins: | 7 Total |
Right Door Bins: | 2 Gallon Bins, 2 Slide-Out Bins |
Left Door: | 3 Regular Bins |
Lighting: | Top and Side LED Lighting |
Handle Type: | EZ-Open™ Handle |
Lighting: | LED Lighting |
Electrical Requirements: | 115V/60Hz |
Amperage: | 10A |
Parts & Labor: | 1 Year |
Overall Width: | 35 3/4" |
Overall Depth: | 31" |
Overall Height: | 70" |
Depth without Handles: | 28 1/2" |
Depth without Doors: | 24" |
Height without Hinges: | 68 7/8" |
Shipping Weight: | 351 Lbs. |
Brand: | Samsung |
Model: | RF23HTEDBSR |
MPN: | RF23HTEDBSR/AA |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
Door Style: | French Door |
Double Freezer Drawers: | No |
Counter Depth: | Yes |
Glass Door: | No |
Freezer: | Yes |
Undercounter: | No |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Grey |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | Yes |
Leveling Legs: | Yes |
Refrigerator Capacity: | 15.6 Cu. Ft. |
Freezer Capacity: | 6.9 Cu. Ft. |
Total Capacity: | 22.5 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 31 Inch |
Depth without Door and Handles: | 24 Inch |
Depth without Handles: | 28 1/2 Inch |
Height: | 70 Inch |
Height without Hinges: | 68 7/8 Inch |
Sabbath Mode: | No |
WiFi: | No |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
Slide-out Shelves: | Yes |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Split Shelves: | Yes |
No. of Door Bins: | 8 |
Adjustable Door Bins: | No |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Defrost: | Automatic |
Quick Freeze: | No |
No. of Baskets: | 2 |
Energy Star Rated: | Yes |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | External |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | Yes |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | Yes |
Ice Maker: | Yes |
Parts: | 1 |
Labor: | 1 |
UPC: | 887276047768 |
Locations
Location: | DC-FL |
Warehouse Location: | SR1 |