
Samsung Stainless Steel Refrigerator Model RF23R6201SR
| Counter Depth | |
| Offers a premium, built in look for your kitchen. | |
| Filtered Water/Ice Dispenser | |
| Always have water and ice (Crushed or Cubed) on hand with a premium external filtered dispenser with a light. Also includes a water filter indicator to tell you when to change the filter. | |
| Twin Cooling Plus® | |
| Independent fridge and freezer controls keep food fresher longer. | |
| Power Freeze | |
| Freeze your produce and proteins rapidly with the Power Freeze option. | |
| Power Cool | |
| Cool your beverages and produce quickly in your refrigerator with the Power Cool function. | |
| CoolTight Door | |
| CoolTight Door design minimizes the loss of cold air when opening your refrigerator. | |
| LED Lighting | |
| High-efficiency LED lighting designed to beautifully light up the interior of your fridge with minimal impact on your power. | |
| Fingerprint Resistant Finish | |
| A specialized finish to reduce smudges and minimize cleaning. | |
| Door Alarm | |
| Never forget about leaving your refrigerator door open with a convenient door alarm. | |
| CoolSelect Pantry™ | |
| A full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures. | |
| Ice Max Storage | |
| Large ice capacity stores up to 2.7 lbs. of ice. | |
| Smart Control and Monitoring | |
| Wi-Fi Enabled | |
| Certifications | |
| ADA Compliant | |
| Total Capacity: | 22.6 cu. ft. |
| Refrigerator: | 15.7 cu. ft. |
| Freezer: | 6.9 cu. ft. |
| Filtered Water and Ice Dispenser: | Yes |
| Ice Max(Storage): | 2.7 lbs. |
| CoolSelect Pantry™ Temperature Options: | Deli(41°F), Fresh(38°F) and Chilled(32°F) |
| Pantry Divider: | Yes |
| Humidity Controlled Crispers: | 2 |
| Spill-Proof Shelves: | 5 |
| Door Bins: | 3 Gallon, 3 Regular Bins |
| Adjustable Shelves: | Yes |
| Freezer EZ-Open Handle™: | Yes |
| ADA Compliant: | Yes |
| ENERGY STAR®: | Yes |
| Parts & Labor: | 1 Year |
| Parts & Labor(Sealed System): | 5 Years |
| Parts(Compressor): | 10 Years |
| Annual Power Consumption: | 699 kWh |
| Width: | 35 3/4" |
| Depth: | 31" |
| Height: | 70" |
| Depth without Door: | 24" |
| Depth without Handles: | 28 1/2" |
| Depth with Door at 90°: | 42 3/4" |
| Height without Hinges: | 68 7/8" |
| Width with Door at 90° with Handle: | 45 1/4" |
| Width with Door at 90° without Handle: | 40 1/2" |
| Height to top of Case without Hinges: | 68 7/8" |
| Brand: | Samsung |
| Model: | RF23R6201SR |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 3 Door |
| Door Style: | French Door |
| Counter Depth: | Yes |
| Glass Door: | No |
| Undercounter: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Stainless Steel |
| Freezer Drawers: | Single |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Refrigerator Capacity: | 15.7 Cu. Ft. |
| Freezer Capacity: | 6.9 Cu. Ft. |
| Total Capacity: | 22.6 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 31 Inch |
| Depth without Door: | 24 Inch |
| Depth without Handles: | 28 1/2 Inch |
| Depth with Door at 90°: | 42 3/4 Inch |
| Height: | 70 Inch |
| Height without Hinges: | 68 7/8 Inch |
| Sabbath Mode: | Yes |
| WiFi: | Yes |
| Alexa: | No |
| Google Home: | No |
| Remote Control: | Yes |
| Remote Monitoring: | Yes |
| Remote Diagnostics: | Yes |
| App Integration: | Bixby |
| Column: | No |
| Stainless Steel Interior: | No |
| Recessed Handles: | No |
| Fingerprint Resistant: | Yes |
| Smart Home / App Compatible: | Yes |
| Remote Access: | Yes |
| Type of Shelves: | Glass |
| No. of Fixed Shelves: | 2 |
| No. of Adjustable Shelves: | 3 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Folding Shelves: | 1 |
| No. of Door Bins: | 6 |
| Adjustable Door Bins: | No |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Drawer Divider: | Yes |
| Cooling System: | Twin Cooling Plus® |
| Defrost: | Automatic |
| Quick Freeze: | Yes |
| Type of Shelves: | Plastic |
| No. of Drawers: | 2 |
| Energy Star Rated: | Yes |
| ADA Compliant: | Yes |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Water Dispenser: | External |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Ice Capacity (lbs.): | 2.7 |
| Parts: | 1 |
| Labor: | 1 |
| Sealed System (Parts & Labor): | 5 Year |
| Compressor (Parts & Labor): | 5 Year |
| Linear/Inverter Compressor (Parts Only): | 10 Year |
| UPC: | 887276341286 |
| EAN: | 0887276341286 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S26 |