Samsung Stainless Steel Refrigerator Model RF260BEAESR
CoolSelect Pantry™ | |
Full-width pantry drawer with separate temperature controls is the ideal space for storing party platters, deli items, beverages and more. | |
Power Freeze and Power Cool | |
Quickly freeze or chill your food with the Power Freeze and Power Cool options, which quickly drops the temperature in each compartment within minutes with the push of a button. | |
Twin Cooling Plus™ | |
Helps produce stay fresher. Refrigerator air is kept at higher, near-commercial grade humidity levels to keep perishable fruits and vegetables from spoiling quickly. | |
High-Efficiency LED Lighting | |
New high-efficiency design beautifully lights up everything inside so you're able to quickly spot what you want. Its sleek design saves more space than the traditional incandescent bulb. | |
Sleek and Roomy | |
Samsung's beautiful, sleek designs fit any kitchen decor and has enough room to fit up to 26 bags of groceries. Available in 36" (26 cu. ft.), this refrigerator provides more space inside, not outside. | |
Auto Pull-Out Freezer Drawer | |
Slides out for easy access; great place to store your commonly used frozen foods like ice cream. | |
ENERGY STAR® Compliance | |
This ENERGY STAR® approved refrigerator meets government standards for energy efficiency, and better energy efficiency means BIG savings on your utility bills. | |
Total Capacity: | 25.5 Cu. Ft. |
Refrigerator Capacity: | 17.5 Cu. Ft. |
Freezer Capacity: | 8.0 Cu. Ft. |
ENERGY STAR® Compliant: | Yes |
Energy Consumption: | 449 kWh/Year |
Rated CEE Tier: | Tier 1 |
Refrigerant: | R134a |
CoolTight Door: | Yes |
EZ-Open Handle: | Yes |
Door Alarm: | Yes |
Shelving: | 5 Total (4 Adjustable Half-Width; 1 Fixed Full-Width) |
Shelf Material: | Spill Proof Glass |
Door Bins: | 6 Total |
Gallon Door Storage: | Yes |
Temperature Controlled Cool Select Pantry™: | Yes |
Humidity Controlled Crisper Drawers: | 2 Half-Width |
Lighting: | High Efficiency LED |
Power Cool: | Yes |
Large Opaque Freezer Bin: | 1 with Divider |
Auto Pull Out Drawer: | Yes |
Filtered Ice Maker: | Yes; Cubed Ice |
Lighting: | High Efficiency LED |
Power Freeze: | Yes |
All Parts and Labor: | One (1) Year |
Sealed System Parts and Labor: | Ten (10) Years |
Overall Width: | 35 3/4" |
Overall Depth: | 35 5/8" |
Overall Depth without Handles: | 33 1/4" |
Overall Depth without Doors: | 29 1/4" |
Overall Height: | 70" |
Overall Height without Hinges: | 68 5/8" |
Product Weight: | 306.4 Lbs. |
Shipping Weight: | 332.9 Lbs. |
Brand: | Samsung |
Model: | RF260BEAESR |
MPN: | RF260BEAESR/AA |
Type: | Freestanding |
Style: | French Door |
Size: | Full Size |
Door Style: | French Door |
Double Freezer Drawers: | No |
Counter Depth: | No |
Glass Door: | No |
Microfridge: | No |
Undercounter: | No |
Reversible Doors: | No |
Door Finish: | Smooth |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Grey |
Freezer Drawers: | Single |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | No |
Leveling Legs: | Yes |
Refrigerator Capacity: | 17.5 Cu. Ft. |
Freezer Capacity: | 8 Cu. Ft. |
Total Capacity: | 25.5 Cu. Ft. |
Width: | 35 3/4 Inch |
Depth: | 35 5/8 Inch |
Depth without Door and Handles: | 29 1/4 Inch |
Depth without Handles: | 33 1/4 Inch |
Depth with Door at 90°: | 48 1/8 Inch |
Height: | 70 Inch |
Height without Hinges: | 68 5/8 Inch |
Sabbath Mode: | No |
WiFi: | No |
Type of Shelves: | Glass |
No. of Shelves: | 5 |
Slide-out Shelves: | Yes |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | Yes |
Split Shelves: | Yes |
No. of Door Bins: | 6 |
Adjustable Door Bins: | Yes |
Gallon Door Storage: | Yes |
Humidity Controlled Crispers: | 2 |
Temperature Zones: | Single |
Defrost: | Automatic |
Quick Freeze: | Yes |
No. of Baskets: | 2 |
No. of Drawers: | 1 |
Energy Star Rated: | Yes |
CEE Rating: | Tier I |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 120 Volts |
Water Dispenser: | No |
Hot Water Dispenser: | No |
Sparkling Water Dispenser: | No |
Water Filtration: | No |
Digital Temperature Control: | Yes |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | No |
Ice Maker: | Yes |
Secondary Ice Maker: | No |
Parts: | 1 |
Labor: | 1 |
UPC: | 036725590175 |
Locations
Location: | DC-FL |
Warehouse Location: | SR1 |