
Samsung Stainless Steel Refrigerator Model RF28R7351SR
| Food Showcase Door | |
| Provides quick access to everyday items while minimizing the loss of cool air. | |
| FlexZone Drawer | |
| A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized. | |
| AutoFill Water Pitcher | |
| A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice | |
| Fingerprint Resistant Finish | |
| A special finish to reduce smudges and minimize cleaning | |
| Wi-Fi | |
| Use your smartphone to control the temperature and monitor your refrigerator remotely. | |
| Adjustable Shelves | |
| Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease | |
| High-Efficiency LED Lighting | |
| LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want | |
| ADA Compliant | |
| Easy to reach controls for everyone | |
| Twin Cooling Plus | |
| Near-commercial grade humidity levels, helps prevent spoiling and freezer burn | |
| Metal Cooling | |
| The stainless steel paneling helps maintain consistent temperature throughout the refrigerator | |
| Ice Max | |
| Large capacity, stores up to 4.8 lbs. of ice | |
| Cooling System: | Twin Cooling Plus |
| Quick Freeze: | Power Freeze, Power Cool |
| Door Alarm: | Yes |
| Lighting: | High Efficiency LED |
| ADA: | ADA Compliant |
| Capacity: | 15.7 Cu. Ft. |
| Shelves: | 5 Tempered Glass Spill-Proof Shelves (1 Slide-In, 1 Foldable, 3 Fixed) |
| Crispers: | Two Humidity-Controlled Crispers |
| Door Bins: | 6 Total (Right:1 Gallon, 1 Slide-Out, 1 Regular | Left: 3 Regular) |
| Capacity: | 3.8 Cu. Ft. |
| 4 Temperature Zones: | Meat/Fish (29°F) | Cold Drinks (33°F) | Deli/Snacks (37°F) | Wine/Party Dishes (42°F) |
| Capacity: | 8.3 Cu. Ft. |
| Handle: | EZ-Open Handle - Low profile handle lifts up and glides out the drawer |
| Divider: | 1 Drawer Divider |
| Lighting: | High Efficiency LED |
| Width: | 35 3/4" |
| Height: | 70" |
| Depth: | 36 1/2" |
| Width: | 38 1/4" |
| Height: | 70" |
| Depth: | 34" |
| Width: | 35 3/4" |
| Height: | 68 7/8" |
| Depth: | 29 3/8" |
| Width: | 38 1/4" |
| Height: | 75 3/4" |
| Depth: | 36 1/4" |
| Refrigerator Parts & Labor: | 1-Year on entire appliance |
| Sealed Refrigeration System: | 5-Years |
| Digital Inverter: | 10 Years Parts Warranty, 5-Years Labor |
| Brand: | Samsung |
| Model: | RF28R7351SR |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 4 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | Yes |
| Glass Door: | No |
| Freezer: | Yes |
| Undercounter: | No |
| Accepts Custom Panels: | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Stainless Steel |
| Freezer Drawers: | Double |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Refrigerator Capacity: | 15.7 Cu. Ft. |
| Freezer Capacity: | 8.3 Cu. Ft. |
| Total Capacity: | 27.8 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 36 1/2 Inch |
| Depth without Door: | 29 3/8 Inch |
| Depth without Door and Handles: | 29 3/8 Inch |
| Height: | 70 Inch |
| Height without Hinges: | 68 7/8 Inch |
| Sabbath Mode: | Yes |
| Certification: | STAR-K |
| WiFi: | Yes |
| Alexa: | No |
| Google Home: | No |
| Remote Control: | No |
| Remote Monitoring: | No |
| Dash Replenishment: | No |
| App Integration: | Bixby |
| Smart Accessory Required: | No |
| Column: | No |
| Stainless Steel Interior: | No |
| Recessed Handles: | No |
| Fingerprint Resistant: | Yes |
| Smart Home / App Compatible: | Yes |
| Remote Access: | Yes |
| Type of Shelves: | Glass |
| No. of Shelves: | 5 |
| No. of Fixed Shelves: | 3 |
| No. of Adjustable Shelves: | 2 |
| Folding Shelves: | 1 |
| No. of Door Bins: | 6 |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Touch Screen: | Yes |
| Defrost: | Frost-Free |
| Quick Freeze: | Yes |
| Type of Shelves: | Glass |
| No. of Drawers: | 2 |
| Energy Star Rated: | Yes |
| ADA Compliant: | Yes |
| Approved for Outdoor Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | Yes |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Daily Ice Production: | 10 |
| Ice Capacity (lbs.): | 4.8 |
| Parts: | 1 |
| Labor: | 1 |
| Sealed System (Parts & Labor): | 5 Year |
| UPC: | 887276304953 |
| EAN: | 0887276304953 |
Locations
| Location: | BA-FL |
| Warehouse Location: | No Warehouse Location |