
Samsung Stainless Steel Refrigerator Model RF28R7551SR
| Family Hub™ | |
| Family Hub™ helps you manage your home and your life - all controlled from a Wi-Fi connected touchscreen. See inside your refrigerator with 3 built-in cameras accessible from anywhere. | |
| FlexZone Drawer | |
| A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized. | |
| Wi-Fi and Bixby Enabled | |
| Use your smartphone to control the temperature and monitor your refrigerator remotely. | |
| Adjustable Shelves | |
| Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. | |
| Fingerprint Resistant Finish | |
| A special finish to reduce smudges and minimize cleaning. | |
| High-Efficiency LED Lighting | |
| LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want. | |
| Twin Cooling Plus® | |
| Independent fridge and freezer controls keeps food fresher, longer. | |
| Surround Air Flow | |
| Consistent temperatures are maintained by circulating cool air throughout the unit. | |
| Metal Cooling | |
| The stainless steel paneling helps maintain consistent temperature throughout the refrigerator. | |
| Ice Max | |
| Large capacity, stores up to 4.2 lbs. of ice. | |
| ENERGY STAR® Certified | |
| Eco-friendly and energy-efficient. | |
| Capacity: | 15.6 cu. ft. |
| Air Flow: | Surround Air Flow |
| Bins: | 6 Total (3 Gallon, 3 Door) |
| Shelves: | 5 Tempered Glass Shelves (2 Fixed, 1 Foldable, 1 Slide-In, 1 Slide-Out) |
| Capacity: | 3.8 cu. ft. |
| Temperature Zones: | 4 Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F). |
| Handles: | EZ-Open |
| Capacity: | 8.3 cu. ft. |
| Handles: | EZ-Open |
| Lighting: | High Efficiency LED |
| Total Ice Capacity: | 4.2 Lbs |
| Bins: | 2 |
| Window Size: | 27.5" (21.5" Touchscreen Display) |
| Processor: | 1.7GHz Quad |
| Memory: | 8GB(Flash) |
| RAM: | 2.5GB |
| Speaker: | 25W |
| Camera: | 2 Mega Pixel(x3) |
| Annual Consumption: | 755 kWh/Year |
| Volt/Amps: | 115V/60Hz/5.3A |
| Width: | 35 3/4" |
| Depth With Door & Handles: | 36 1/2" |
| Depth With Door: | 34" |
| Depth Without Door & Hinges: | 29 1/2" |
| Height Without Hinges: | 68 7/8" |
| Height: | 70" |
| Weight: | 346 lbs |
| Parts and Labor on Refrigerator: | One Year |
| Parts and Labor on Sealed Refrigeration System Only*: | Five Years |
| Parts Only Digital Inverter Compressor: | Ten Years |
| Labor On Digital Inverter Compressor: | Five Years |
| Brand: | Samsung |
| Model: | RF28R7551SR |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 4 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | No |
| Counter Depth: | No |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Reversible Doors: | No |
| Door Finish: | Smooth |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Stainless Steel |
| Freezer Drawers: | Single |
| Door Hinge Covers/Hidden Hinges: | Yes |
| Rollers: | Yes |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 19.4 Cu. Ft. |
| Freezer Capacity: | 8.3 Cu. Ft. |
| Total Capacity: | 27.7 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 36 1/2 Inch |
| Depth without Door and Handles: | 29 1/2 Inch |
| Depth without Handles: | 34 Inch |
| Height: | 70 Inch |
| Height without Hinges: | 68 7/8 Inch |
| Sabbath Mode: | No |
| WiFi: | Yes |
| Alexa: | No |
| Google Home: | No |
| Remote Control: | Yes |
| Remote Monitoring: | Yes |
| Remote Diagnostics: | Yes |
| App Integration: | Bixby Voice 2.0 |
| Smart Accessory Required: | No |
| Installation Clearance - Sides: | 3/8 |
| Installation Clearance - Back: | 1 |
| Installation Clearance - Top: | 3/8 |
| Recessed Handles: | No |
| Fingerprint Resistant: | Yes |
| Smart Home / App Compatible: | Yes |
| Remote Access: | Yes |
| Type of Shelves: | Glass |
| No. of Shelves: | 5 |
| No. of Fixed Shelves: | 3 |
| No. of Adjustable Shelves: | 2 |
| Slide-out Shelves: | Yes |
| Spill Safe Shelves: | Yes |
| Cantilever Shelves: | No |
| Split Shelves: | No |
| No. of Door Bins: | 6 |
| Adjustable Door Bins: | No |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Dual |
| Keurig Brewing System: | No |
| Touch Screen: | Yes |
| Cooling System: | Twin Cooling Plus |
| Defrost: | Automatic |
| Quick Freeze: | Yes |
| No. of Drawers: | 1 |
| Energy Star Rated: | Yes |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Voltage: | 115 Volts |
| Water Dispenser: | External |
| Hot Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Convertible Freezer/Refrigerator: | No |
| Ice Dispenser: | Yes |
| Ice Maker: | Yes |
| Daily Ice Production: | 8.8 |
| Parts: | 1 |
| Labor: | 1 |
| UPC: | 887276345321 |
| EAN: | 0887276345321 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S25 |