
Samsung Stainless Steel Refrigerator Model RF28T5F01SR
| 27.7 Cu. Ft. Capacity | |
| Massive storage capacity and adjustable shelving can accommodate food of all shapes and sizes. | |
| All Around Cooling | |
| Multi-vent technology keeps all items on every shelf evenly cooled and helps to maintain consistent temperatures. | |
| Family Hub™ | |
| Lets you manage your family's calendars, play music on Spotify, share pictures and stay connected right on your refrigerator. | |
| CoolSelect Pantry™ | |
| Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures. | |
| EZ-Open™ Handle | |
| This specially designed handle allows for easy opening and closing of a fully loaded freezer. | |
| High Efficiency LED Lighting | |
| LED lighting beautifully brightens virtually every corner of your refrigerator so you're able to quickly spot what you want plus, it emits less heat and is more energy-efficient than conventional lighting. | |
| Ice Max Ice Maker | |
| Stores up to 4.2 lbs. of ice. | |
| Other Features | |
| Adjustable Spill-Proof Shelves | |
| Claims & Certifications | |
| ENERGY STAR® Compliant | |
| Color: | Stainless Steel |
| Dual Evaporators: | Twin Cooling Plus |
| ENERGY STAR® rated: | 648 kWh/y |
| Shelving: | Adjustable Spill Proof Shelves |
| Width: | 35 3/4" |
| Height: | 70" |
| Depth: | 35 5/8" |
| Width: | 35 3/4" |
| Height: | 68 5/8" |
| Depth: | 29 1/4" |
| Width: | 35 3/4" |
| Height: | 70" |
| Depth: | 32 7/8" |
| Weight: | 289 lbs |
| Capacity: | 19.1 cu. ft. |
| Deli Drawer: | CoolSelect Pantry™ with Temperature Control |
| Tempered Glass Spill-Proof Shelves: | 5 |
| Humidity-Controlled Crispers: | 2 |
| Door Bins: | 6 (Right Door: 3 Gallon Bins, Left Door: 3 Regular Bins) |
| Lighting: | High Efficiency LED Lighting |
| Handle: | EZ-Open Handle™ |
| Storage: | Large Opaque Bin with 1 Divider |
| Dividers: | Auto Pull-Out Upper Drawer |
| Ice Maker: | Filtered Ice Max Ice Maker (Cubed) |
| Lighting: | High Efficiency LED Lighting |
| Brand: | Samsung |
| Model: | RF28T5F01SR |
| Type: | Freestanding |
| Style: | French Door |
| Size: | Full Size |
| French Door Style: | 3 Door |
| Door Style: | French Door |
| Double Freezer Drawers: | No |
| Counter Depth: | No |
| Glass Door: | No |
| Freezer: | Yes |
| Microfridge: | No |
| Undercounter: | No |
| Reversible Doors: | No |
| Accepts Custom Panels: | No |
| Wine Racks (Category): | No |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Grey |
| Interior Color: | White |
| Freezer Drawers: | Single |
| Leveling Legs: | Yes |
| Refrigerator Capacity: | 19.1 Cu. Ft. |
| Freezer Capacity: | 8.6 Cu. Ft. |
| Total Capacity: | 27.7 Cu. Ft. |
| Width: | 35 3/4 Inch |
| Depth: | 35 5/8 Inch |
| Depth without Door: | 29 1/4 Inch |
| Depth without Handles: | 32 7/8 Inch |
| Height: | 70 Inch |
| Height without Hinges: | 68 5/8 Inch |
| Sabbath Mode: | No |
| WiFi: | Yes |
| Alexa: | Yes |
| Google Home: | Yes |
| Remote Control: | Yes |
| Remote Monitoring: | Yes |
| Remote Diagnostics: | Yes |
| Dash Replenishment: | Yes |
| App Integration: | Bixby, Family Hub |
| Smart Accessory Required: | No |
| Flush Installation: | No |
| Installation Clearance - Sides: | 3/8 |
| Installation Clearance - Back: | 1 |
| Installation Clearance - Top: | 3/8 |
| Column: | No |
| Stainless Steel Interior: | No |
| Recessed Handles: | No |
| Smart Home / App Compatible: | Yes |
| Remote Access: | Yes |
| Type of Shelves: | Glass |
| No. of Shelves: | 5 |
| No. of Fixed Shelves: | 2 |
| No. of Adjustable Shelves: | 3 |
| Spill Safe Shelves: | Yes |
| Split Shelves: | Yes |
| Folding Shelves: | 2 |
| No. of Door Bins: | 6 |
| Gallon Door Storage: | Yes |
| Humidity Controlled Crispers: | 2 |
| Temperature Zones: | Single |
| Keurig Brewing System: | No |
| Touch Screen: | Yes |
| Drawer Divider: | No |
| Cooling System: | Twin Cooling Plus |
| Defrost: | Automatic |
| Quick Freeze: | Yes |
| No. of Drawers: | 1 |
| Energy Star Rated: | Yes |
| CEE Rating: | Not Available |
| ADA Compliant: | No |
| Approved for Commercial Use: | No |
| Approved for Medical Use: | No |
| Approved for Outdoor Use: | No |
| Amps: | 20 |
| Voltage: | 120 Volts |
| Water Dispenser: | No |
| Hot Water Dispenser: | No |
| Sparkling Water Dispenser: | No |
| Water Filtration: | Yes |
| Digital Temperature Control: | Yes |
| Ice Dispenser: | No |
| Ice Maker: | Yes |
| Ice Capacity (lbs.): | 4.2 |
| Parts: | 1 |
| Labor: | 1 |
| Sealed System (Parts & Labor): | 5 Year |
| Compressor (Parts & Labor): | 5 Year |
| Linear/Inverter Compressor (Parts Only): | 10 Year |
| UPC: | 887276429472 |
| EAN: | 0887276429472 |
Locations
| Location: | DC-WH |
| Warehouse Location: | S07 |