



Summit Stainless Steel Refrigerator Model FF948SS
8.8 Cu. Ft. Total Capacity | |
It offers plenty of storage space for frozen meals, meats, ice cream, and more. | |
Adjustable Glass Shelves | |
Spill-proof shelves made from solid safety glass offer convenient and flexible storage in the refrigerator section. | |
Clear Crisper Drawer | |
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer that tilts out for easy loading and unloading | |
Door Bins | |
The refrigerator door includes four racks ideal for storing condiments and tall bottles; the freezer door includes one full and one-half shelf. | |
Full Freezer Shelf | |
Wire shelf included for storage convenience. | |
Interior Light | |
Automatically illuminates when you open the refrigerator door. | |
Frost-Free Operation | |
No-frost convenience for reduced user maintenance. | |
100% CFC Free | |
Environmentally friendly design without ozone-damaging chemicals. | |
Additional Features | |
Thin-Line Design | |
Total Capacity: | 8.8 cu. ft. |
Refrigerator Capacity: | 6.67 cu. ft. |
Freezer Capacity: | 2.1 cu. ft. |
Number of Shelves: | 2, Glass, Adjustable |
Number of Drawers: | 1, Full-Width with Glass Cover |
Number of Door Bins: | 4, Full-Width |
Number of Shelves: | 1, Wire |
Number of Door Bins: | 2 - 1 Full-Width, 1 Half-Width |
Door Swing: | Right Hand |
Defrost Type: | Frost-Free |
Interior Light: | Yes |
Thermostat Type: | Dial |
Fan Type: | Interior |
Refrigerant Type: | R134a, 3.53 oz. |
Level Legs: | 2 |
US Electrical Safety: | UL |
Energy Usage/Year: | 316.0 kWh/yr. |
Amps: | 0.82A |
Voltage/Frequency: | 115V/60Hz |
Parts, Labor: | 1 Year |
Compressor: | 5 Years |
Width: | 22" |
Width with Door Open: | 23 3/4" |
Depth: | 26" |
Depth with door at 90°: | 44 1/4" |
Height: | 64 3/4" |
Height to Hinge Cap: | 65 3/4" |
Shipping Weight: | 130 Lbs. |
Brand: | Summit |
Model: | FF948SS |
Type: | Freestanding |
Style: | Top Freezer |
Size: | Apartment |
Counter Depth: | No |
Glass Door: | No |
Undercounter: | No |
Hinge Side: | Right |
Reversible Doors: | Yes |
Accepts Custom Panels: | No |
Wine Racks (Category): | No |
Color: | Stainless Steel |
Door Color: | Stainless Steel |
Cabinet Color: | Platinum |
Freezer Drawers: | No |
Door Hinge Covers/Hidden Hinges: | Yes |
Rollers: | No |
Leveling Legs: | Yes |
Refrigerator Capacity: | 6.67 Cu. Ft. |
Freezer Capacity: | 2.1 Cu. Ft. |
Total Capacity: | 8.8 Cu. Ft. |
Width: | 22 Inch |
Depth: | 26 Inch |
Depth with Door at 90°: | 44 1/4 Inch |
Height: | 65 3/4 Inch |
Height without Hinges: | 64 3/4 Inch |
Sabbath Mode: | No |
WiFi: | No |
Remote Control: | No |
Recessed Handles: | Yes |
Fingerprint Resistant: | No |
Type of Shelves: | Glass |
No. of Shelves: | 2 |
Slide-out Shelves: | No |
Spill Safe Shelves: | Yes |
Cantilever Shelves: | No |
Split Shelves: | No |
No. of Door Bins: | 4 |
Adjustable Door Bins: | No |
Gallon Door Storage: | No |
Temperature Zones: | Single |
Defrost: | Frost-Free |
Quick Freeze: | No |
Type of Shelves: | Wire |
No. of Shelves: | 1 |
No. of Door Bins: | 2 |
Energy Star Rated: | No |
ADA Compliant: | No |
Approved for Commercial Use: | No |
Approved for Medical Use: | No |
Approved for Outdoor Use: | No |
Amps: | 15 |
Voltage: | 115 Volts |
Water Dispenser: | No |
Digital Temperature Control: | No |
Convertible Freezer/Refrigerator: | No |
Ice Dispenser: | No |
Ice Maker: | No |
Secondary Ice Maker: | No |
Parts: | 1 |
Labor: | 1 |
UPC: | 761101048116 |
EAN: | 0761101048116 |
JAN: | LB0621 |
Locations
Location: | DC-WH |
Warehouse Location: | S25 |