
Summit Under Counter Freestanding Ice Maker Model BIM25
| Built-In Capable | |
| Make the best use of space by installing your icemaker under the counter and flush with other cabinets | |
| Mid-Sized Capacity | |
| Produces and stores up to 12 pounds of ice per day cycle | |
| Insulated Storage Bin | |
| Ice stays solid longer in this cold-protected bin | |
| Reversible Door | |
| User-reversible design allows you to change the door swing to better accommodate your setup | |
| Manual Defrost | |
| Side drain included for easier cleanup | |
| Ice Scoop Included | |
| Large plastic ice scoop included for your convenience | |
| Fully Finished Cabinet | |
| Allows the icemaker to be used freestanding | |
| 100% CFC Free | |
| Environmentally friendly design without ozone-damaging chemicals | |
| Capacity: | 1.0 Cu. Ft. |
| Defrost: | Manual |
| Reversible Door: | Yes |
| Ice Shape: | Crescent |
| Daily Ice Production: | 12 Lbs. |
| Ice Storage Capacity: | 12 Lbs. |
| Refrigerant Type: | R134a |
| Refrigerant Type: | R134a |
| Refrigerant Amount: | 2.12 oz. |
| High Side PSI: | 250.0 |
| Low Side PSI: | 110.0 |
| Level Legs: | 2 |
| US Electrical Safety: | UL |
| Canadian Electrical Safety: | ULC |
| Amps: | 1.7 |
| Voltage/Frequency: | 115 V AC/60 H |
| Height of Cabinet: | 24 3/4" |
| Height to Hinge Cap: | 25 1/4" |
| Width: | 15 1/4" |
| Depth: | 18 1/4" |
| Depth with door at 90°: | 31 3/4" |
| Interior Height: | 11 1/2" |
| Interior Width: | 10" |
| Interior Depth: | 12 63/100" |
| Brand: | Summit |
| Model: | BIM25 |
| Type: | Freestanding/Built In |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Black |
| Undercounter: | Yes |
| Hinge Side: | Right |
| Field Reversible Door: | Yes |
| Accepts Custom Panels: | No |
| Width: | 15 1/4 Inch |
| Depth: | 18 1/4 Inch |
| Height: | 25 1/4 Inch |
| Clear Ice: | No |
| Daily Ice Production: | 12 Lbs. |
| Type of Cubes: | Crescent |
| Ice Storage: | 12 Lbs. |
| Defrost: | Manual |
| Factory Installed Pump: | No |
| Energy Star Rated: | No |
| CEE Rating: | Not Available |
| ADA Compliant: | No |
| Drain Required: | No |
| Approved for Outdoor Use: | No |
| Approved For Commercial Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
| UPC: | 761101053424 |
| EAN: | 0761101053424 |
Locations
| Location: | DC-WH |
| Warehouse Location: | R05B |