
True Built In Ice Machine Model TUI-15-R-SS-B
| TruLumina® LED Lighting | |
| Gently illuminates your ice and allows you to choose from 14 different color options with the push of a button. | |
| True Precision Control® | |
| The microprocessor technology monitors conditions inside the refrigerator and maintains temperature to ensure that your items are protected from fluctuation and inconsistency. | |
| Built-in Drain Pump | |
| Wired into the unit, the pump is designed to handle the volume of melt and purge water, keeping the unit low maintenance. | |
| Built-in Water Filter | |
| Filter rated up to 1250 gallons of water. | |
| UL Rated | |
| UL Rated for outdoor use. | |
| Certifications | |
| ENERGY STAR® | |
| Additional Features | |
| 28 Lb. Storage Capacity | |
| Daily Ice Production: | 70 lbs. |
| Ice Storage Capacity: | 28 lbs. |
| Display Type: | LED |
| Drain Pump: | Built-In |
| Water Filter: | Built-In |
| Interior Lighting: | TruLumina® LED Lighting |
| Power Cord Length: | 8' |
| ENERGY STAR®: | Yes |
| Volts: | 115 V |
| Frequency: | 60 Hz |
| Amps: | 15 |
| Parts and Labor: | 3 Years |
| Sealed System (Parts and Labor: | 6 Years |
| Width: | 14 7/8" |
| Depth: | 25 3/4" |
| Height: | 34 1/4" |
| Brand: | True Residential |
| Model: | TUI15RSSB |
| Type: | Freestanding/Built In |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Undercounter: | Yes |
| Hinge Side: | Right |
| Field Reversible Door: | No |
| Accepts Custom Panels: | No |
| Width: | 14 7/8 Inch |
| Depth: | 25 3/4 Inch |
| Height: | 34 1/4 Inch |
| Clear Ice: | Yes |
| Daily Ice Production: | 70 Lbs. |
| Ice Storage: | 28 Lbs. |
| Factory Installed Pump: | Yes |
| Energy Star Rated: | Yes |
| CEE Rating: | Not Available |
| ADA Compliant: | No |
| Drain Required: | Yes |
| Approved for Outdoor Use: | Yes |
| Approved For Commercial Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR2 |