
U-Line Built In Ice Maker Model U-ADA15IMS-00B
| Crescent Ice Cube Production | |
| This model uses less than three gallons of water to produce up to 25 Lbs. of crescent ice cubes daily, a rate that is approximately four times greater than the rate of an average household refrigerator | |
| No Drain Required | |
| No drain is required for this ice maker ensuring a quick and easy installation | |
| ADA Height compliant | |
| This unit is designed to install under the federally mandated requirement of a 34" high countertop | |
| Daily Ice Production: | 25 Lbs. |
| Ice Cube Shape: | Crescent |
| Ice Cube Width: | 1/2" |
| Ice Cube Length: | 1/2" |
| Ice Cube Height: | 3/4" |
| Ice Storage Capacity: | 25 Lbs. |
| Drain Required: | No |
| Field Reversible Door Swing: | Yes |
| Refrigerant Type: | R134a |
| Star K Certified: | No |
| Overall Width: | 14 15/16" |
| Overall Depth: | 23" |
| Overall Height: | 32" |
| Electrical Requirements: | 115V/15A |
| Shipping Weight: | 90 Lbs. |
| Brand: | U-Line |
| Series: | ADA Series |
| Model: | UADA15IMS00B |
| MPN: | U-ADA15IMS-00B |
| Type: | Built In |
| Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Cabinet Color: | Black |
| Undercounter: | Yes |
| Hinge Side: | Right |
| Field Reversible Door: | Yes |
| Accepts Custom Panels: | No |
| Width: | 14 15/16 Inch |
| Depth: | 23 Inch |
| Height: | 32 Inch |
| Clear Ice: | No |
| Daily Ice Production: | 25 Lbs. |
| Type of Cubes: | Crescent |
| Ice Storage: | 25 Lbs. |
| Defrost: | Manual |
| Energy Star Rated: | No |
| ADA Compliant: | Yes |
| Drain Required: | No |
| Approved for Outdoor Use: | No |
| Approved For Commercial Use: | No |
| Amps: | 15 |
| Voltage: | 115 Volts |
| UPC: | 833790032049 |
| EAN: | 0833790032049 |
Locations
| Location: | DC-FL |
| Warehouse Location: | SR3 |